Competition: | 17/11/2019 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
4 | 3 | =7 | =7 |
B o b T i t t e r i n g t o n G3ORY
has got no place with run time 121'41 min and 6 foxes
of category 5TX
Sequence | S--2--6--7--1--3--B--F | |||
---|---|---|---|---|
Run times | 21+13+46+26+06+09+01 min | |||
Run route | > 3490 m | |||
min. distance | > 4850 m | S-3-1-5-7-8-4-6-2-B-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:01 | 0'00 | ||
Fox 2 | 10:51:25 | x | 21'24 | |
Fox 6 | 11:04:19 | 34'18 | ||
Fox 7 | 11:50:08 | 80'07 | ||
Fox 1 | 12:15:41 | x | 105'40 | |
Fox 3 | 12:22:09 | x | 112'08 | |
Beacon | 12:31:04 | 121'03 | ||
Finish | 12:31:42 | 121'41 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 2 | 850 m | 2 | (1) 21'24 | 21'32 | 21'40 | 21'24 |
2 >> 6 | 220 m | 2 | (1) 12'54 | 13'10 | 13'26 | 12'54 |
6 >> 7 | 570 m | 1 | (1) 45'49 | 45'49 | 45'49 | 45'49 |
7 >> 1 | 590 m | 1 | (1) 25'33 | 25'33 | 25'33 | 25'33 |
1 >> 3 | 350 m | 2 | (1) 6'28 | 11'51 | 17'15 | 6'28 |
3 >> B | 850 m | 2 | (1) 8'55 | 10'58 | 13'02 | 8'55 |
B >> F | 60 m | 3 | (4) 0'19 | 0'28 | 0'38 | 0'38 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Deane, David | G3ZOI | 111'46 | 6 | S-2-6-4-1-3-B-F | 22+13+24+22+17+13+00 | >3560m | |
2. | Vickers, Robert | G3ORI | 114'17 | 5 | S-3-1-7-4-B-F | 18+16+38+22+21+00 | >3690m | |
aL. | Titterington, Bob | G3ORY | 121'41 | 6 | S-2-6-7-1-3-B-F | 21+13+46+26+06+09+01 | >3490m |
Organizer: Dunbar Michael M6MDD