Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 30 min | ||
Competitors: | 30M | Com | +Hlp |
9 | =9 | =10 |
D a v i d H e a l e G6HGE
has got no place with run time 40'31 min and 4 foxes
of category 30M
Sequence | S--3--2--1--4--F | |||
---|---|---|---|---|
Run times | 06+11+04+06+13 min | |||
Run route | > 1950 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (30M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:13:07 | 0'00 | ||
Fox 3 | 11:18:47 | +0'47 | 5'40 | |
Fox 2 | 11:29:42 | +2'42 | 16'35 | |
Fox 1 | 11:33:53 | +2'53 | 20'46 | |
Fox 4 | 11:40:17 | +1'17 | 27'10 | |
Finish | 11:53:38 | 40'31 |
Fox-to-Fox run times of category 30M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 3 | 350 m | 4 | (6) 2'41 | 3'46 | 5'40 | 5'40 |
3 >> 2 | 500 m | 1 | (11) 10'55 | 10'55 | 10'55 | 10'55 |
2 >> 1 | 240 m | 2 | (17) 3'09 | 3'40 | 4'11 | 4'11 |
1 >> 4 | 240 m | 2 | (17) 5'31 | 5'57 | 6'24 | 6'24 |
4 >> F | 620 m | 1 | (11) 13'21 | 13'21 | 13'21 | 13'21 |
The results of category 30M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
3. | Tyler, Stuart | G1ZAR | 24'00 | 5 | S-3-4-1-2-5-F | 04+06+03+03+06+03 | >1740m | |
4. | Dunbar, Michael | RS19508 | 25'24 | 5 | S-5-2-1-4-3-F | 03+09+03+06+03+02 | >1790m | |
5. | Gregory, Daniel | IND | 27'21 | 1 | S-5-F | 18+09 | >400m | |
aL. | Stoyanov, Hristiyan | IND | 39'21 | 2 | S-5-3-F | 19+04+16 | >1050m | |
aL. | Heale, David | G6HGE | 40'31 | 4 | S-3-2-1-4-F | 06+11+04+06+13 | >1950m |
Promoter: RSGB 2E0VLB