Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 30 min | ||
Competitors: | 30M | Com | +Hlp |
9 | =9 | =10 |
D a n i e l G r e g o r y IND
has got place 5 with run time 27'21 min and 1 foxes
of category 30M
Sequence | S--5--F | |||
---|---|---|---|---|
Run times | 18+09 min | |||
Run route | > 400 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (30M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:01:13 | 0'00 | ||
Fox 5 | 11:19:25 | x | 18'12 | |
Finish | 11:28:34 | 27'21 |
Fox-to-Fox run times of category 30M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gregory, Daniel |
---|---|---|---|---|---|---|
S >> 5 | 210 m | 5 | (17) 2'54 | 10'48 | 19'23 | 18'12 |
5 >> F | 200 m | 4 | (10) 1'22 | 4'02 | 9'09 | 9'09 |
The results of category 30M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 15'35 | 5 | S-3-4-1-2-5-F | 03+03+02+01+05+01 | >1740m | |
2. | Williams, David | M0MWD | 19'56 | 5 | S-3-4-1-2-5-F | 03+05+02+03+05+03 | >1740m | |
3. | Tyler, Stuart | G1ZAR | 24'00 | 5 | S-3-4-1-2-5-F | 04+06+03+03+06+03 | >1740m | |
4. | Dunbar, Michael | RS19508 | 25'24 | 5 | S-5-2-1-4-3-F | 03+09+03+06+03+02 | >1790m | |
5. | Gregory, Daniel | IND | 27'21 | 1 | S-5-F | 18+09 | >400m |
Promoter: RSGB 2E0VLB