Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 30 min | ||
Competitors: | 30M | Com | +Hlp |
9 | =9 | =10 |
H r i s t i y a n S t o y a n o v IND
has got no place with run time 39'21 min and 2 foxes
of category 30M
Sequence | S--5--3--F | |||
---|---|---|---|---|
Run times | 19+04+16 min | |||
Run route | > 1050 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (30M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:19:05 | 0'00 | ||
Fox 5 | 11:38:28 | -0'32 | 19'23 | |
Fox 3 | 11:42:05 | x | 23'00 | |
Finish | 11:58:26 | 39'21 |
Fox-to-Fox run times of category 30M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stoyanov, Hristiyan |
---|---|---|---|---|---|---|
S >> 5 | 210 m | 5 | (17) 2'54 | 10'48 | 19'23 | 19'23 |
5 >> 3 | 450 m | 2 | (9) 3'37 | 11'12 | 18'47 | 3'37 |
3 >> F | 390 m | 4 | (17) 2'23 | 28'30 | 69'24 | 16'21 |
The results of category 30M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Williams, David | M0MWD | 19'56 | 5 | S-3-4-1-2-5-F | 03+05+02+03+05+03 | >1740m | |
3. | Tyler, Stuart | G1ZAR | 24'00 | 5 | S-3-4-1-2-5-F | 04+06+03+03+06+03 | >1740m | |
4. | Dunbar, Michael | RS19508 | 25'24 | 5 | S-5-2-1-4-3-F | 03+09+03+06+03+02 | >1790m | |
5. | Gregory, Daniel | IND | 27'21 | 1 | S-5-F | 18+09 | >400m | |
aL. | Stoyanov, Hristiyan | IND | 39'21 | 2 | S-5-3-F | 19+04+16 | >1050m |
Promoter: RSGB 2E0VLB