Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 30 min | ||
Competitors: | 30M | Com | +Hlp |
9 | =9 | =10 |
M i c h a e l D u n b a r RS19508
has got place 4 with run time 25'24 min and 5 foxes
of category 30M
Sequence | S--5--2--1--4--3--F | |||
---|---|---|---|---|
Run times | 03+09+03+06+03+02 min | |||
Run route | > 1790 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (30M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:16:02 | 0'00 | ||
Fox 5 | 11:18:56 | -0'04 | 2'54 | |
Fox 2 | 11:27:30 | +0'30 | 11'28 | |
Fox 1 | 11:30:39 | x | 14'37 | |
Fox 4 | 11:36:10 | +2'10 | 20'08 | |
Fox 3 | 11:39:03 | +1'03 | 23'01 | |
Finish | 11:41:26 | 25'24 |
Fox-to-Fox run times of category 30M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael |
---|---|---|---|---|---|---|
S >> 5 | 210 m | 5 | (17) 2'54 | 10'48 | 19'23 | 2'54 |
5 >> 2 | 470 m | 2 | (1) 4'16 | 6'25 | 8'34 | 8'34 |
2 >> 1 | 240 m | 2 | (17) 3'09 | 3'40 | 4'11 | 3'09 |
1 >> 4 | 240 m | 2 | (17) 5'31 | 5'57 | 6'24 | 5'31 |
4 >> 3 | 250 m | 2 | (17) 2'53 | 3'45 | 4'38 | 2'53 |
3 >> F | 390 m | 4 | (17) 2'23 | 28'30 | 69'24 | 2'23 |
The results of category 30M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 15'35 | 5 | S-3-4-1-2-5-F | 03+03+02+01+05+01 | >1740m | |
2. | Williams, David | M0MWD | 19'56 | 5 | S-3-4-1-2-5-F | 03+05+02+03+05+03 | >1740m | |
3. | Tyler, Stuart | G1ZAR | 24'00 | 5 | S-3-4-1-2-5-F | 04+06+03+03+06+03 | >1740m | |
4. | Dunbar, Michael | RS19508 | 25'24 | 5 | S-5-2-1-4-3-F | 03+09+03+06+03+02 | >1790m | |
5. | Gregory, Daniel | IND | 27'21 | 1 | S-5-F | 18+09 | >400m |
Promoter: RSGB 2E0VLB