Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
D a v i d W i l l i a m s M3WDD
has got place 1 with run time 59'22 min and 7 foxes
of category 7TX
Sequence | S--4--5--1--2--3--6--7--F | |||
---|---|---|---|---|
Run times | 09+05+07+21+06+07+03+03 min | |||
Run route | > 4550 m | |||
min. distance | > 4550 m | S-4-5-1-2-3-6-7-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:59:58 | 0'00 | ||
Fox 4 | 11:09:14 | +0'14 | 9'16 | |
Fox 5 | 11:13:47 | -0'13 | 13'49 | |
Fox 1 | 11:20:29 | x | 20'31 | |
Fox 2 | 11:41:07 | x | 41'09 | |
Fox 3 | 11:47:32 | x | 47'34 | |
Fox 6 | 11:54:10 | 54'12 | ||
Fox 7 | 11:56:42 | 56'44 | ||
Finish | 11:59:20 | 59'22 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (7) 9'16 | 13'10 | 16'53 | 9'16 |
4 >> 5 | 490 m | 2 | (7) 4'33 | 14'10 | 23'47 | 4'33 |
5 >> 1 | 550 m | 2 | (7) 6'42 | 7'11 | 7'41 | 6'42 |
1 >> 2 | 450 m | 2 | (3) 4'42 | 12'40 | 20'38 | 20'38 |
2 >> 3 | 470 m | 4 | (7) 6'25 | 13'13 | 20'27 | 6'25 |
3 >> 6 | 570 m | 4 | (4) 6'23 | 10'50 | 17'41 | 6'38 |
6 >> 7 | 520 m | 4 | (7) 2'32 | 9'32 | 20'47 | 2'32 |
7 >> F | 510 m | 4 | (4) 2'17 | 2'59 | 4'05 | 2'38 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 59'22 | 7 | S-4-5-1-2-3-6-7-F | 09+05+07+21+06+07+03+03 | >4550m | |
2. | Soltysik, Andrew | G4KWQ | 64'03 | 7 | S-4-1-5-2-3-6-7-F | 11+12+07+12+10+06+03+02 | >5090m | |
3. | Heale, David | G6HGE | 108'44 | 7 | S-4-5-1-2-3-6-7-F | 16+24+08+05+20+13+21+03 | >4550m | |
aL. | Marriot, John | RS20583 | 130'00 | 7 | S-4-1-5-2-3-6-7-F | 17+11+36+17+16+18+12+04 | >5090m |
Organizer: RSGB 2E0VLB