Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
J o h n M a r r i o t RS20583
has got no place with run time 130'00 min and 7 foxes
of category 7TX
Sequence | S--4--1--5--2--3--6--7--F | |||
---|---|---|---|---|
Run times | 17+11+36+17+16+18+12+04 min | |||
Run route | > 5090 m | |||
min. distance | > 4550 m | S-4-5-1-2-3-6-7-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:42 | 0'00 | ||
Fox 4 | 11:07:35 | -0'25 | 16'53 | |
Fox 1 | 11:18:16 | +2'16 | 27'34 | |
Fox 5 | 11:54:03 | x | 63'21 | |
Fox 2 | 12:11:18 | x | 80'36 | |
Fox 3 | 12:27:21 | x | 96'39 | |
Fox 6 | 12:45:02 | 114'20 | ||
Fox 7 | 12:56:37 | 125'55 | ||
Finish | 13:00:42 | 130'00 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (7) 9'16 | 13'10 | 16'53 | 16'53 |
4 >> 1 | 510 m | 2 | (2) 10'41 | 11'07 | 11'33 | 10'41 |
1 >> 5 | 550 m | 2 | (4) 7'11 | 21'29 | 35'47 | 35'47 |
5 >> 2 | 970 m | 2 | (4) 12'24 | 14'49 | 17'15 | 17'15 |
2 >> 3 | 470 m | 4 | (7) 6'25 | 13'13 | 20'27 | 16'03 |
3 >> 6 | 570 m | 4 | (4) 6'23 | 10'50 | 17'41 | 17'41 |
6 >> 7 | 520 m | 4 | (7) 2'32 | 9'32 | 20'47 | 11'35 |
7 >> F | 510 m | 4 | (4) 2'17 | 2'59 | 4'05 | 4'05 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 59'22 | 7 | S-4-5-1-2-3-6-7-F | 09+05+07+21+06+07+03+03 | >4550m | |
2. | Soltysik, Andrew | G4KWQ | 64'03 | 7 | S-4-1-5-2-3-6-7-F | 11+12+07+12+10+06+03+02 | >5090m | |
3. | Heale, David | G6HGE | 108'44 | 7 | S-4-5-1-2-3-6-7-F | 16+24+08+05+20+13+21+03 | >4550m | |
aL. | Marriot, John | RS20583 | 130'00 | 7 | S-4-1-5-2-3-6-7-F | 17+11+36+17+16+18+12+04 | >5090m |
Organizer: RSGB 2E0VLB