Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
D a v i d H e a l e G6HGE
has got place 3 with run time 108'44 min and 7 foxes
of category 7TX
Sequence | S--4--5--1--2--3--6--7--F | |||
---|---|---|---|---|
Run times | 16+24+08+05+20+13+21+03 min | |||
Run route | > 4550 m | |||
min. distance | > 4550 m | S-4-5-1-2-3-6-7-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:06 | 0'00 | ||
Fox 4 | 11:05:42 | +1'42 | 15'36 | |
Fox 5 | 11:29:29 | x | 39'23 | |
Fox 1 | 11:37:10 | +1'10 | 47'04 | |
Fox 2 | 11:41:52 | x | 51'46 | |
Fox 3 | 12:02:19 | x | 72'13 | |
Fox 6 | 12:15:01 | 84'55 | ||
Fox 7 | 12:35:48 | 105'42 | ||
Finish | 12:38:50 | 108'44 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (7) 9'16 | 13'10 | 16'53 | 15'36 |
4 >> 5 | 490 m | 2 | (7) 4'33 | 14'10 | 23'47 | 23'47 |
5 >> 1 | 550 m | 2 | (7) 6'42 | 7'11 | 7'41 | 7'41 |
1 >> 2 | 450 m | 2 | (3) 4'42 | 12'40 | 20'38 | 4'42 |
2 >> 3 | 470 m | 4 | (7) 6'25 | 13'13 | 20'27 | 20'27 |
3 >> 6 | 570 m | 4 | (4) 6'23 | 10'50 | 17'41 | 12'42 |
6 >> 7 | 520 m | 4 | (7) 2'32 | 9'32 | 20'47 | 20'47 |
7 >> F | 510 m | 4 | (4) 2'17 | 2'59 | 4'05 | 3'02 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 59'22 | 7 | S-4-5-1-2-3-6-7-F | 09+05+07+21+06+07+03+03 | >4550m | |
2. | Soltysik, Andrew | G4KWQ | 64'03 | 7 | S-4-1-5-2-3-6-7-F | 11+12+07+12+10+06+03+02 | >5090m | |
3. | Heale, David | G6HGE | 108'44 | 7 | S-4-5-1-2-3-6-7-F | 16+24+08+05+20+13+21+03 | >4550m | |
aL. | Marriot, John | RS20583 | 130'00 | 7 | S-4-1-5-2-3-6-7-F | 17+11+36+17+16+18+12+04 | >5090m |
Organizer: RSGB 2E0VLB