Competition: | 26/11/2016 from 10.30 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
4 | 5 | =9 | =11 |
A n d r e w S o l t y s i k G4KWQ
has got place 2 with run time 64'03 min and 7 foxes
of category 7TX
Sequence | S--4--1--5--2--3--6--7--F | |||
---|---|---|---|---|
Run times | 11+12+07+12+10+06+03+02 min | |||
Run route | > 5090 m | |||
min. distance | > 4550 m | S-4-5-1-2-3-6-7-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:02 | 0'00 | ||
Fox 4 | 11:06:01 | +2'01 | 10'59 | |
Fox 1 | 11:17:34 | +1'34 | 22'32 | |
Fox 5 | 11:24:45 | x | 29'43 | |
Fox 2 | 11:37:09 | +0'09 | 42'07 | |
Fox 3 | 11:47:07 | x | 52'05 | |
Fox 6 | 11:53:30 | 58'28 | ||
Fox 7 | 11:56:48 | 61'46 | ||
Finish | 11:59:05 | 64'03 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 4 | 990 m | 4 | (7) 9'16 | 13'10 | 16'53 | 10'59 |
4 >> 1 | 510 m | 2 | (2) 10'41 | 11'07 | 11'33 | 11'33 |
1 >> 5 | 550 m | 2 | (4) 7'11 | 21'29 | 35'47 | 7'11 |
5 >> 2 | 970 m | 2 | (4) 12'24 | 14'49 | 17'15 | 12'24 |
2 >> 3 | 470 m | 4 | (7) 6'25 | 13'13 | 20'27 | 9'58 |
3 >> 6 | 570 m | 4 | (4) 6'23 | 10'50 | 17'41 | 6'23 |
6 >> 7 | 520 m | 4 | (7) 2'32 | 9'32 | 20'47 | 3'18 |
7 >> F | 510 m | 4 | (4) 2'17 | 2'59 | 4'05 | 2'17 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 59'22 | 7 | S-4-5-1-2-3-6-7-F | 09+05+07+21+06+07+03+03 | >4550m | |
2. | Soltysik, Andrew | G4KWQ | 64'03 | 7 | S-4-1-5-2-3-6-7-F | 11+12+07+12+10+06+03+02 | >5090m | |
3. | Heale, David | G6HGE | 108'44 | 7 | S-4-5-1-2-3-6-7-F | 16+24+08+05+20+13+21+03 | >4550m | |
aL. | Marriot, John | RS20583 | 130'00 | 7 | S-4-1-5-2-3-6-7-F | 17+11+36+17+16+18+12+04 | >5090m |
Organizer: RSGB 2E0VLB