Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
D a v i d W i l l i a m s M3WDD
has got place 2 with run time 29'35 min and 11 foxes
of category M50
Sequence | S--1--3--2--5--4--6--11--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 02+02+02+03+02+01+03+04+04+04+01+00 min | |||
Run route | > 2830 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 18:05:08 | 0'00 | ||
Fox 1 | 18:06:40 | +0'40 | 1'32 | |
Fox 3 | 18:09:00 | +1'00 | 3'52 | |
Fox 2 | 18:11:28 | x | 6'20 | |
Fox 5 | 18:14:57 | x | 9'49 | |
Fox 4 | 18:17:08 | -0'52 | 12'00 | |
Fox 6 | 18:18:26 | 13'18 | ||
Fox11 | 18:21:34 | 16'26 | ||
Fox13 | 18:25:24 | 20'16 | ||
Fox14 | 18:29:33 | 24'25 | ||
Fox15 | 18:33:42 | 28'34 | ||
Beacon | 18:34:36 | 29'28 | ||
Finish | 18:34:43 | 29'35 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 1 | 170 m | 4 | (11) 1'19 | 1'57 | 3'20 | 1'32 |
1 >> 3 | 220 m | 2 | (12) 2'20 | 2'32 | 2'44 | 2'20 |
3 >> 2 | 190 m | 1 | (12) 2'28 | 2'28 | 2'28 | 2'28 |
2 >> 5 | 350 m | 1 | (12) 3'29 | 3'29 | 3'29 | 3'29 |
5 >> 4 | 310 m | 3 | (12) 2'11 | 2'29 | 2'55 | 2'11 |
4 >> 6 | 180 m | 3 | (11) 1'00 | 1'10 | 1'18 | 1'18 |
6 >> 11 | 220 m | 5 | (11) 1'42 | 4'00 | 9'36 | 3'08 |
11 >> 13 | 460 m | 5 | (12) 3'50 | 6'35 | 12'05 | 3'50 |
13 >> 14 | 250 m | 5 | (3) 1'41 | 3'21 | 5'02 | 4'09 |
14 >> 15 | 290 m | 5 | (11) 1'56 | 3'09 | 4'38 | 4'09 |
15 >> B | 160 m | 5 | (12) 0'54 | 1'02 | 1'12 | 0'54 |
B >> F | 40 m | 5 | (3) 0'06 | 0'06 | 0'07 | 0'07 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | GBR | G4KWQ | 21'50 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 01+02+02+02+02+01+02+04+02+02+01+00 | >2560m |
2. | Williams, David | GBR | M3WDD | 29'35 | 11 | S-1-3-2-5-4-6-11-13-14-15-B-F | 02+02+02+03+02+01+03+04+04+04+01+00 | >2830m |
3. | Barth, Wolf-Dietrich | GER | DK7TD | 29'48 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 03+02+02+02+03+01+03+05+04+03+01+00 | >2560m |
4. | Bishop, Robin | GBR | RS21349 | 34'57 | 11 | S-1-2-3-4-5-6-11-13-14-15-B-F | 02+03+02+05+03+01+03+12+02+02+01+00 | >2690m |
5. | Heale, David | GBR | G6HGE | 52'56 | 11 | S-2-1-3-4-5-6-11-13-14-15-B-F | 07+03+03+07+03+01+10+08+05+05+01+00 | >2830m |
Organizer: RSGB