Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
W o l f - D i e t r i c h B a r t h DK7TD
has got place 3 with run time 29'48 min and 11 foxes
of category M50
Sequence | S--1--2--3--5--4--6--11--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 03+02+02+02+03+01+03+05+04+03+01+00 min | |||
Run route | > 2560 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:30:15 | 0'00 | ||
Fox 1 | 17:33:35 | +2'35 | 3'20 | |
Fox 2 | 17:35:48 | -0'12 | 5'33 | |
Fox 3 | 17:37:48 | x | 7'33 | |
Fox 5 | 17:40:17 | +0'17 | 10'02 | |
Fox 4 | 17:43:12 | x | 12'57 | |
Fox 6 | 17:44:25 | 14'10 | ||
Fox11 | 17:47:25 | 17'10 | ||
Fox13 | 17:51:59 | 21'44 | ||
Fox14 | 17:55:53 | 25'38 | ||
Fox15 | 17:58:44 | 28'29 | ||
Beacon | 17:59:56 | 29'41 | ||
Finish | 18:00:03 | 29'48 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barth, Wolf-Dietrich |
---|---|---|---|---|---|---|
S >> 1 | 170 m | 4 | (11) 1'19 | 1'57 | 3'20 | 3'20 |
1 >> 2 | 110 m | 3 | (11) 2'09 | 2'26 | 2'58 | 2'13 |
2 >> 3 | 190 m | 3 | (5) 2'00 | 2'02 | 2'07 | 2'00 |
3 >> 5 | 190 m | 2 | (11) 1'42 | 2'05 | 2'29 | 2'29 |
5 >> 4 | 310 m | 3 | (12) 2'11 | 2'29 | 2'55 | 2'55 |
4 >> 6 | 180 m | 3 | (11) 1'00 | 1'10 | 1'18 | 1'13 |
6 >> 11 | 220 m | 5 | (11) 1'42 | 4'00 | 9'36 | 3'00 |
11 >> 13 | 460 m | 5 | (12) 3'50 | 6'35 | 12'05 | 4'34 |
13 >> 14 | 250 m | 5 | (3) 1'41 | 3'21 | 5'02 | 3'54 |
14 >> 15 | 290 m | 5 | (11) 1'56 | 3'09 | 4'38 | 2'51 |
15 >> B | 160 m | 5 | (12) 0'54 | 1'02 | 1'12 | 1'12 |
B >> F | 40 m | 5 | (3) 0'06 | 0'06 | 0'07 | 0'07 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | GBR | G4KWQ | 21'50 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 01+02+02+02+02+01+02+04+02+02+01+00 | >2560m |
2. | Williams, David | GBR | M3WDD | 29'35 | 11 | S-1-3-2-5-4-6-11-13-14-15-B-F | 02+02+02+03+02+01+03+04+04+04+01+00 | >2830m |
3. | Barth, Wolf-Dietrich | GER | DK7TD | 29'48 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 03+02+02+02+03+01+03+05+04+03+01+00 | >2560m |
4. | Bishop, Robin | GBR | RS21349 | 34'57 | 11 | S-1-2-3-4-5-6-11-13-14-15-B-F | 02+03+02+05+03+01+03+12+02+02+01+00 | >2690m |
5. | Heale, David | GBR | G6HGE | 52'56 | 11 | S-2-1-3-4-5-6-11-13-14-15-B-F | 07+03+03+07+03+01+10+08+05+05+01+00 | >2830m |
Organizer: RSGB