Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
D a v i d H e a l e G6HGE
has got place 5 with run time 52'56 min and 11 foxes
of category M50
Sequence | S--2--1--3--4--5--6--11--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 07+03+03+07+03+01+10+08+05+05+01+00 min | |||
Run route | > 2830 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:10:08 | 0'00 | ||
Fox 2 | 17:16:51 | x | 6'43 | |
Fox 1 | 17:20:12 | x | 10'04 | |
Fox 3 | 17:22:56 | x | 12'48 | |
Fox 4 | 17:30:11 | +1'11 | 20'03 | |
Fox 5 | 17:33:34 | -0'26 | 23'26 | |
Fox 6 | 17:34:33 | 24'25 | ||
Fox11 | 17:44:09 | 34'01 | ||
Fox13 | 17:52:11 | 42'03 | ||
Fox14 | 17:57:13 | 47'05 | ||
Fox15 | 18:01:51 | 51'43 | ||
Beacon | 18:02:57 | 52'49 | ||
Finish | 18:03:04 | 52'56 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 2 | 280 m | 1 | (1) 6'43 | 6'43 | 6'43 | 6'43 |
2 >> 1 | 110 m | 1 | (1) 3'21 | 3'21 | 3'21 | 3'21 |
1 >> 3 | 220 m | 2 | (12) 2'20 | 2'32 | 2'44 | 2'44 |
3 >> 4 | 360 m | 2 | (3) 4'54 | 6'04 | 7'15 | 7'15 |
4 >> 5 | 310 m | 2 | (3) 2'36 | 2'59 | 3'23 | 3'23 |
5 >> 6 | 140 m | 2 | (3) 0'56 | 0'57 | 0'59 | 0'59 |
6 >> 11 | 220 m | 5 | (11) 1'42 | 4'00 | 9'36 | 9'36 |
11 >> 13 | 460 m | 5 | (12) 3'50 | 6'35 | 12'05 | 8'02 |
13 >> 14 | 250 m | 5 | (3) 1'41 | 3'21 | 5'02 | 5'02 |
14 >> 15 | 290 m | 5 | (11) 1'56 | 3'09 | 4'38 | 4'38 |
15 >> B | 160 m | 5 | (12) 0'54 | 1'02 | 1'12 | 1'06 |
B >> F | 40 m | 5 | (3) 0'06 | 0'06 | 0'07 | 0'07 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | GBR | G4KWQ | 21'50 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 01+02+02+02+02+01+02+04+02+02+01+00 | >2560m |
2. | Williams, David | GBR | M3WDD | 29'35 | 11 | S-1-3-2-5-4-6-11-13-14-15-B-F | 02+02+02+03+02+01+03+04+04+04+01+00 | >2830m |
3. | Barth, Wolf-Dietrich | GER | DK7TD | 29'48 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 03+02+02+02+03+01+03+05+04+03+01+00 | >2560m |
4. | Bishop, Robin | GBR | RS21349 | 34'57 | 11 | S-1-2-3-4-5-6-11-13-14-15-B-F | 02+03+02+05+03+01+03+12+02+02+01+00 | >2690m |
5. | Heale, David | GBR | G6HGE | 52'56 | 11 | S-2-1-3-4-5-6-11-13-14-15-B-F | 07+03+03+07+03+01+10+08+05+05+01+00 | >2830m |
Organizer: RSGB