Competition: | 7/04/2017 from 16.00 | ||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||
Competitors: | W21 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
1 | 1 | 1 | 1 | 5 | 2 | 2 | =13 | =14 |
R o b i n B i s h o p RS21349
has got place 4 with run time 34'57 min and 11 foxes
of category M50
Sequence | S--1--2--3--4--5--6--11--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 02+03+02+05+03+01+03+12+02+02+01+00 min | |||
Run route | > 2690 m | |||
min. distance | > 2560 m | S-1-2-3-5-4-6-11-13-14-15-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 17:21:10 | 0'00 | ||
Fox 1 | 17:22:51 | +1'51 | 1'41 | |
Fox 2 | 17:25:49 | -0'11 | 4'39 | |
Fox 3 | 17:27:50 | x | 6'40 | |
Fox 4 | 17:32:44 | -0'16 | 11'34 | |
Fox 5 | 17:35:20 | +0'20 | 14'10 | |
Fox 6 | 17:36:16 | 15'06 | ||
Fox11 | 17:38:54 | 17'44 | ||
Fox13 | 17:50:59 | 29'49 | ||
Fox14 | 17:52:40 | 31'30 | ||
Fox15 | 17:54:58 | 33'48 | ||
Beacon | 17:56:01 | 34'51 | ||
Finish | 17:56:07 | 34'57 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bishop, Robin |
---|---|---|---|---|---|---|
S >> 1 | 170 m | 4 | (11) 1'19 | 1'57 | 3'20 | 1'41 |
1 >> 2 | 110 m | 3 | (11) 2'09 | 2'26 | 2'58 | 2'58 |
2 >> 3 | 190 m | 3 | (5) 2'00 | 2'02 | 2'07 | 2'01 |
3 >> 4 | 360 m | 2 | (3) 4'54 | 6'04 | 7'15 | 4'54 |
4 >> 5 | 310 m | 2 | (3) 2'36 | 2'59 | 3'23 | 2'36 |
5 >> 6 | 140 m | 2 | (3) 0'56 | 0'57 | 0'59 | 0'56 |
6 >> 11 | 220 m | 5 | (11) 1'42 | 4'00 | 9'36 | 2'38 |
11 >> 13 | 460 m | 5 | (12) 3'50 | 6'35 | 12'05 | 12'05 |
13 >> 14 | 250 m | 5 | (3) 1'41 | 3'21 | 5'02 | 1'41 |
14 >> 15 | 290 m | 5 | (11) 1'56 | 3'09 | 4'38 | 2'18 |
15 >> B | 160 m | 5 | (12) 0'54 | 1'02 | 1'12 | 1'03 |
B >> F | 40 m | 5 | (3) 0'06 | 0'06 | 0'07 | 0'06 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | GBR | G4KWQ | 21'50 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 01+02+02+02+02+01+02+04+02+02+01+00 | >2560m |
2. | Williams, David | GBR | M3WDD | 29'35 | 11 | S-1-3-2-5-4-6-11-13-14-15-B-F | 02+02+02+03+02+01+03+04+04+04+01+00 | >2830m |
3. | Barth, Wolf-Dietrich | GER | DK7TD | 29'48 | 11 | S-1-2-3-5-4-6-11-13-14-15-B-F | 03+02+02+02+03+01+03+05+04+03+01+00 | >2560m |
4. | Bishop, Robin | GBR | RS21349 | 34'57 | 11 | S-1-2-3-4-5-6-11-13-14-15-B-F | 02+03+02+05+03+01+03+12+02+02+01+00 | >2690m |
5. | Heale, David | GBR | G6HGE | 52'56 | 11 | S-2-1-3-4-5-6-11-13-14-15-B-F | 07+03+03+07+03+01+10+08+05+05+01+00 | >2830m |
Organizer: RSGB