Competition: | 29/09/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 4 | =11 | =11 |
C h r i s t i n e A r t u s BKO
has got place 4 with run time 60'28 min and 1 foxes
of category 4TX
Sequence | S--1--F | |||
---|---|---|---|---|
Run times | 23+38 min | |||
Run route | > 800 m | |||
min. distance | > 3100 m | S-1-3-4-2-B-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:43:24 | 0'00 | ||
Fox 1 | 12:06:06 | +0'06 | 22'42 | |
Finish | 12:43:52 | 60'28 |
Fox-to-Fox run times of category 4TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Artus, Christine |
---|---|---|---|---|---|---|
S >> 1 | 420 m | 1 | (10) 22'42 | 22'42 | 22'42 | 22'42 |
1 >> F | 380 m | 2 | (6) 11'52 | 24'49 | 37'46 | 37'46 |
The results of category 4TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Raven Tim | G4ARI | 113'44 | 5 | S-2-1-4-3-B-F | 22+34+13+25+19+00 | >3650m | |
2. | Deane, David | G3ZOI | 118'24 | 4 | S-2-3-4-1-F | 18+28+50+11+12 | >3100m | |
3. | Jukes, David | BKO | 104'43 | 2 | S-2-3-F | 11+27+66 | >2870m | |
4. | Artus, Christine | BKO | 60'28 | 1 | S-1-F | 23+38 | >800m |
Organizer: Jillian M6JIL