Competition: | 29/09/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 4 | =11 | =11 |
R a v e n T i m G4ARI
has got place 1 with run time 113'44 min and 5 foxes
of category 4TX
Sequence | S--2--1--4--3--B--F | |||
---|---|---|---|---|
Run times | 22+34+13+25+19+00 min | |||
Run route | > 3650 m | |||
min. distance | > 3100 m | S-1-3-4-2-B-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:06 | 0'00 | ||
Fox 2 | 11:07:10 | +0'10 | 22'04 | |
Fox 1 | 11:41:36 | +0'36 | 56'30 | |
Fox 4 | 11:54:29 | +0'29 | 69'23 | |
Fox 3 | 12:19:50 | +1'50 | 94'44 | |
Beacon | 12:38:23 | 113'17 | ||
Finish | 12:38:50 | 113'44 |
Fox-to-Fox run times of category 4TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Raven Tim |
---|---|---|---|---|---|---|
S >> 2 | 550 m | 3 | (8) 11'12 | 16'57 | 22'04 | 22'04 |
2 >> 1 | 710 m | 1 | (4) 34'26 | 34'26 | 34'26 | 34'26 |
1 >> 4 | 430 m | 1 | (4) 12'53 | 12'53 | 12'53 | 12'53 |
4 >> 3 | 660 m | 1 | (4) 25'21 | 25'21 | 25'21 | 25'21 |
3 >> B | 1240 m | 1 | (4) 18'33 | 18'33 | 18'33 | 18'33 |
B >> F | 70 m | 1 | (4) 0'27 | 0'27 | 0'27 | 0'27 |
The results of category 4TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Raven Tim | G4ARI | 113'44 | 5 | S-2-1-4-3-B-F | 22+34+13+25+19+00 | >3650m | |
2. | Deane, David | G3ZOI | 118'24 | 4 | S-2-3-4-1-F | 18+28+50+11+12 | >3100m | |
3. | Jukes, David | BKO | 104'43 | 2 | S-2-3-F | 11+27+66 | >2870m | |
4. | Artus, Christine | BKO | 60'28 | 1 | S-1-F | 23+38 | >800m |
Organizer: Jillian M6JIL