Competition: | 29/09/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 5TX | 4TX | Com | +Hlp |
7 | 4 | =11 | =11 |
D a v i d D e a n e G3ZOI
has got place 2 with run time 118'24 min and 4 foxes
of category 4TX
Sequence | S--2--3--4--1--F | |||
---|---|---|---|---|
Run times | 18+28+50+11+12 min | |||
Run route | > 3100 m | |||
min. distance | > 3100 m | S-1-3-4-2-B-F (4TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:01 | 0'00 | ||
Fox 2 | 11:22:38 | +0'38 | 17'37 | |
Fox 3 | 11:50:57 | +2'57 | 45'56 | |
Fox 4 | 12:40:47 | +1'47 | 95'46 | |
Fox 1 | 12:51:33 | +0'33 | 106'32 | |
Finish | 13:03:25 | 118'24 |
Fox-to-Fox run times of category 4TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 2 | 550 m | 3 | (8) 11'12 | 16'57 | 22'04 | 17'37 |
2 >> 3 | 1090 m | 2 | (8) 27'06 | 27'42 | 28'19 | 28'19 |
3 >> 4 | 660 m | 1 | (6) 49'50 | 49'50 | 49'50 | 49'50 |
4 >> 1 | 430 m | 1 | (6) 10'46 | 10'46 | 10'46 | 10'46 |
1 >> F | 380 m | 2 | (6) 11'52 | 24'49 | 37'46 | 11'52 |
The results of category 4TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Raven Tim | G4ARI | 113'44 | 5 | S-2-1-4-3-B-F | 22+34+13+25+19+00 | >3650m | |
2. | Deane, David | G3ZOI | 118'24 | 4 | S-2-3-4-1-F | 18+28+50+11+12 | >3100m | |
3. | Jukes, David | BKO | 104'43 | 2 | S-2-3-F | 11+27+66 | >2870m | |
4. | Artus, Christine | BKO | 60'28 | 1 | S-1-F | 23+38 | >800m |
Organizer: Jillian M6JIL