Competition: | 17/11/2012 from 10.00 | ||
Band/Limit: | 2-m-band / 60 min | ||
Competitors: | SP | Com | +Hlp |
11 | =11 | =12 |
D a v i d W i l l i a m s M3WDD
has got place 1 with run time 14'38 min and 5 foxes
of category SP
Sequence | S--5--1--2--4--3--F | |||
---|---|---|---|---|
Run times | 03+01+03+04+01+03 min | |||
Run route | > 1410 m | |||
min. distance | > 1240 m | S-5-2-1-4-3-F (SP) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:28:02 | 0'00 | ||
Fox 5 | 14:30:59 | +0'59 | 2'57 | |
Fox 1 | 14:32:04 | +1'04 | 4'02 | |
Fox 2 | 14:35:31 | -0'29 | 7'29 | |
Fox 4 | 14:39:18 | +0'18 | 11'16 | |
Fox 3 | 14:39:58 | +1'58 | 11'56 | |
Finish | 14:42:40 | 14'38 |
Fox-to-Fox run times of category SP
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 5 | 280 m | 9 | (2) 2'28 | 4'49 | 16'11 | 2'57 |
5 >> 1 | 190 m | 5 | (11) 1'05 | 3'13 | 5'22 | 1'05 |
1 >> 2 | 220 m | 3 | (11) 3'27 | 4'18 | 4'45 | 3'27 |
2 >> 4 | 320 m | 4 | (11) 3'47 | 4'08 | 4'31 | 3'47 |
4 >> 3 | 150 m | 8 | (11) 0'40 | 1'36 | 2'22 | 0'40 |
3 >> F | 250 m | 4 | (11) 2'42 | 3'54 | 6'19 | 2'42 |
The results of category SP
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 14'38 | 5 | S-5-1-2-4-3-F | 03+01+03+04+01+03 | >1410m | |
2. | Soltysik, Andrew | G4KWQ | 16'42 | 5 | S-5-2-4-3-1-F | 03+03+04+02+03+01 | >1380m | |
3. | Boev, Vlad | 2E0VLB | 17'21 | 5 | S-5-2-1-4-3-F | 03+03+03+04+01+04 | >1240m | |
4. | Stone, Steve | RS19321 | 19'02 | 5 | S-5-2-4-3-1-F | 02+04+04+02+03+03 | >1380m | |
5. | Tyler, Stuart | G1ZAR | 20'21 | 5 | S-5-2-1-4-3-F | 04+04+03+02+01+06 | >1240m |
Organizer: RSGB M6MDD