Competition: | 17/11/2012 from 10.00 | ||
Band/Limit: | 2-m-band / 60 min | ||
Competitors: | SP | Com | +Hlp |
11 | =11 | =12 |
S t e v e S t o n e RS19321
has got place 4 with run time 19'02 min and 5 foxes
of category SP
Sequence | S--5--2--4--3--1--F | |||
---|---|---|---|---|
Run times | 02+04+04+02+03+03 min | |||
Run route | > 1380 m | |||
min. distance | > 1240 m | S-5-2-1-4-3-F (SP) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:48:02 | 0'00 | ||
Fox 5 | 13:50:30 | +0'30 | 2'28 | |
Fox 2 | 13:54:56 | +2'56 | 6'54 | |
Fox 4 | 13:59:03 | +0'03 | 11'01 | |
Fox 3 | 14:01:05 | -0'55 | 13'03 | |
Fox 1 | 14:04:21 | -0'39 | 16'19 | |
Finish | 14:07:04 | 19'02 |
Fox-to-Fox run times of category SP
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stone, Steve |
---|---|---|---|---|---|---|
S >> 5 | 280 m | 9 | (2) 2'28 | 4'49 | 16'11 | 2'28 |
5 >> 2 | 180 m | 6 | (1) 2'45 | 3'50 | 4'26 | 4'26 |
2 >> 4 | 320 m | 4 | (11) 3'47 | 4'08 | 4'31 | 4'07 |
4 >> 3 | 150 m | 8 | (11) 0'40 | 1'36 | 2'22 | 2'02 |
3 >> 1 | 190 m | 2 | (3) 2'45 | 3'00 | 3'16 | 3'16 |
1 >> F | 260 m | 2 | (3) 1'24 | 2'03 | 2'43 | 2'43 |
The results of category SP
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Soltysik, Andrew | G4KWQ | 16'42 | 5 | S-5-2-4-3-1-F | 03+03+04+02+03+01 | >1380m | |
3. | Boev, Vlad | 2E0VLB | 17'21 | 5 | S-5-2-1-4-3-F | 03+03+03+04+01+04 | >1240m | |
4. | Stone, Steve | RS19321 | 19'02 | 5 | S-5-2-4-3-1-F | 02+04+04+02+03+03 | >1380m | |
5. | Tyler, Stuart | G1ZAR | 20'21 | 5 | S-5-2-1-4-3-F | 04+04+03+02+01+06 | >1240m | |
6. | Heale, David | G6HGE | 21'03 | 5 | S-5-1-2-3-4-F | 03+02+05+05+02+03 | >1610m |
Organizer: RSGB M6MDD