Competition: | 17/11/2012 from 10.00 | ||
Band/Limit: | 2-m-band / 60 min | ||
Competitors: | SP | Com | +Hlp |
11 | =11 | =12 |
V l a d B o e v 2E0VLB
has got place 3 with run time 17'21 min and 5 foxes
of category SP
Sequence | S--5--2--1--4--3--F | |||
---|---|---|---|---|
Run times | 03+03+03+04+01+04 min | |||
Run route | > 1240 m | |||
min. distance | > 1240 m | S-5-2-1-4-3-F (SP) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:44:03 | 0'00 | ||
Fox 5 | 13:47:03 | +2'03 | 3'00 | |
Fox 2 | 13:49:48 | +2'48 | 5'45 | |
Fox 1 | 13:52:59 | +1'59 | 8'56 | |
Fox 4 | 13:56:32 | +2'32 | 12'29 | |
Fox 3 | 13:57:45 | x | 13'42 | |
Finish | 14:01:24 | 17'21 |
Fox-to-Fox run times of category SP
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 5 | 280 m | 9 | (2) 2'28 | 4'49 | 16'11 | 3'00 |
5 >> 2 | 180 m | 6 | (1) 2'45 | 3'50 | 4'26 | 2'45 |
2 >> 1 | 220 m | 2 | (1) 3'11 | 3'17 | 3'24 | 3'11 |
1 >> 4 | 150 m | 4 | (4) 1'46 | 2'54 | 3'33 | 3'33 |
4 >> 3 | 150 m | 8 | (11) 0'40 | 1'36 | 2'22 | 1'13 |
3 >> F | 250 m | 4 | (11) 2'42 | 3'54 | 6'19 | 3'39 |
The results of category SP
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 14'38 | 5 | S-5-1-2-4-3-F | 03+01+03+04+01+03 | >1410m | |
2. | Soltysik, Andrew | G4KWQ | 16'42 | 5 | S-5-2-4-3-1-F | 03+03+04+02+03+01 | >1380m | |
3. | Boev, Vlad | 2E0VLB | 17'21 | 5 | S-5-2-1-4-3-F | 03+03+03+04+01+04 | >1240m | |
4. | Stone, Steve | RS19321 | 19'02 | 5 | S-5-2-4-3-1-F | 02+04+04+02+03+03 | >1380m | |
5. | Tyler, Stuart | G1ZAR | 20'21 | 5 | S-5-2-1-4-3-F | 04+04+03+02+01+06 | >1240m |
Organizer: RSGB M6MDD