Competition: | 17/11/2012 from 10.00 | ||
Band/Limit: | 2-m-band / 60 min | ||
Competitors: | SP | Com | +Hlp |
11 | =11 | =12 |
D a v i d H e a l e G6HGE
has got place 6 with run time 21'03 min and 5 foxes
of category SP
Sequence | S--5--1--2--3--4--F | |||
---|---|---|---|---|
Run times | 03+02+05+05+02+03 min | |||
Run route | > 1610 m | |||
min. distance | > 1240 m | S-5-2-1-4-3-F (SP) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 14:08:03 | 0'00 | ||
Fox 5 | 14:11:27 | +1'27 | 3'24 | |
Fox 1 | 14:13:53 | +2'53 | 5'50 | |
Fox 2 | 14:18:38 | +1'38 | 10'35 | |
Fox 3 | 14:23:46 | +0'46 | 15'43 | |
Fox 4 | 14:26:05 | +2'05 | 18'02 | |
Finish | 14:29:06 | 21'03 |
Fox-to-Fox run times of category SP
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 5 | 280 m | 9 | (2) 2'28 | 4'49 | 16'11 | 3'24 |
5 >> 1 | 190 m | 5 | (11) 1'05 | 3'13 | 5'22 | 2'26 |
1 >> 2 | 220 m | 3 | (11) 3'27 | 4'18 | 4'45 | 4'45 |
2 >> 3 | 410 m | 1 | (6) 5'08 | 5'08 | 5'08 | 5'08 |
3 >> 4 | 150 m | 3 | (6) 2'19 | 5'50 | 8'06 | 2'19 |
4 >> F | 360 m | 1 | (6) 3'01 | 3'01 | 3'01 | 3'01 |
The results of category SP
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Stone, Steve | RS19321 | 19'02 | 5 | S-5-2-4-3-1-F | 02+04+04+02+03+03 | >1380m | |
5. | Tyler, Stuart | G1ZAR | 20'21 | 5 | S-5-2-1-4-3-F | 04+04+03+02+01+06 | >1240m | |
6. | Heale, David | G6HGE | 21'03 | 5 | S-5-1-2-3-4-F | 03+02+05+05+02+03 | >1610m | |
7. | Andrews, Gavin | M0ETA | 22'14 | 5 | S-5-1-2-4-3-F | 03+05+05+05+01+03 | >1410m | |
8. | Bishop, Robin | IND | 26'50 | 5 | S-5-1-4-3-2-F | 05+04+03+02+10+02 | >1610m |
Organizer: RSGB M6MDD