Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 30 min | ||
Competitors: | 30M | Com | +Hlp |
9 | =9 | =10 |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 15'35 min and 5 foxes
of category 30M
Sequence | S--3--4--1--2--5--F | |||
---|---|---|---|---|
Run times | 03+03+02+01+05+01 min | |||
Run route | > 1740 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (30M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:55:03 | 0'00 | ||
Fox 3 | 10:58:02 | +0'02 | 2'59 | |
Fox 4 | 11:00:57 | +1'57 | 5'54 | |
Fox 1 | 11:02:32 | +1'32 | 7'29 | |
Fox 2 | 11:03:57 | +1'57 | 8'54 | |
Fox 5 | 11:09:16 | x | 14'13 | |
Finish | 11:10:38 | 15'35 |
Fox-to-Fox run times of category 30M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 3 | 350 m | 4 | (6) 2'41 | 3'46 | 5'40 | 2'59 |
3 >> 4 | 250 m | 3 | (10) 2'55 | 4'27 | 5'39 | 2'55 |
4 >> 1 | 240 m | 3 | (10) 1'35 | 2'11 | 2'56 | 1'35 |
1 >> 2 | 240 m | 3 | (10) 1'25 | 2'21 | 3'07 | 1'25 |
2 >> 5 | 470 m | 3 | (6) 4'53 | 5'17 | 5'42 | 5'19 |
5 >> F | 200 m | 4 | (10) 1'22 | 4'02 | 9'09 | 1'22 |
The results of category 30M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 15'35 | 5 | S-3-4-1-2-5-F | 03+03+02+01+05+01 | >1740m | |
2. | Williams, David | M0MWD | 19'56 | 5 | S-3-4-1-2-5-F | 03+05+02+03+05+03 | >1740m | |
3. | Tyler, Stuart | G1ZAR | 24'00 | 5 | S-3-4-1-2-5-F | 04+06+03+03+06+03 | >1740m | |
4. | Dunbar, Michael | RS19508 | 25'24 | 5 | S-5-2-1-4-3-F | 03+09+03+06+03+02 | >1790m | |
5. | Gregory, Daniel | IND | 27'21 | 1 | S-5-F | 18+09 | >400m |
Promoter: RSGB 2E0VLB