Competition: | 18/11/2018 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
6 | 5 | =11 | =11 |
8TX | C a t e g o r y | 8TX | ||||
---|---|---|---|---|---|---|
6 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >4960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 63'37 | 8 | 9 | |
2. | Williams, David | M3WDD | 69'42 | 8 | 6 | |
3. | Boev, Vlad | 2E0VLB | 102'12 | 8 | 10 | |
4. | Dunbar, Michael | M6MDD | 133'11 | 8 | 5 | |
5. | Titterington, Bob | G3ORY | 147'32 | 8 | 2 | |
6. | Ullersperger, Jillian | M6JIL | 147'07 | 7 | 7 | |
5TX | C a t e g o r y | 5TX | ||||
5 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >4960m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Vickers, Robert | G3ORI | 102'39 | 5 | 4 | |
2. | Deane, David | G3ZOI | 105'23 | 5 | 8 | |
3. | Justin, Peter | G4AZL | 124'40 | 5 | 3 | |
4. | Mead, Brian | M0OET | 100'55 | 3 | 1 | |
5. | McIntyre, Logan | INT | 81'36 | 2 | 11 |
Helper | ||
---|---|---|
Organizer: Bishop, Robin RS213497 |