Competition: | 18/11/2018 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
6 | 5 | =11 | =11 |
P e t e r J u s t i n G4AZL
has got place 3 with run time 124'40 min and 5 foxes
of category 5TX
Sequence | S--7--8--3--6--2--F | |||
---|---|---|---|---|
Run times | 16+56+19+08+18+08 min | |||
Run route | > 3960 m | |||
min. distance | > 4960 m | S-2-4-6-3-8-5-1-7-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:11 | 0'00 | ||
Fox 7 | 10:51:21 | 16'10 | ||
Fox 8 | 11:47:35 | 72'24 | ||
Fox 3 | 12:06:56 | -0'04 | 91'45 | |
Fox 6 | 12:14:38 | 99'27 | ||
Fox 2 | 12:32:15 | +0'15 | 117'04 | |
Finish | 12:39:51 | 124'40 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Justin, Peter |
---|---|---|---|---|---|---|
S >> 7 | 500 m | 2 | (8) 14'55 | 15'32 | 16'10 | 16'10 |
7 >> 8 | 1170 m | 1 | (3) 56'14 | 56'14 | 56'14 | 56'14 |
8 >> 3 | 830 m | 3 | (4) 16'12 | 18'29 | 19'56 | 19'21 |
3 >> 6 | 570 m | 1 | (3) 7'42 | 7'42 | 7'42 | 7'42 |
6 >> 2 | 380 m | 2 | (3) 17'37 | 18'41 | 19'46 | 17'37 |
2 >> F | 510 m | 1 | (3) 7'36 | 7'36 | 7'36 | 7'36 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 102'39 | 5 | S-5-8-3-1-7-F | 42+09+16+19+12+05 | >4000m | |
2. | Deane, David | G3ZOI | 105'23 | 5 | S-7-1-5-8-3-F | 15+21+18+15+20+15 | >4000m | |
3. | Justin, Peter | G4AZL | 124'40 | 5 | S-7-8-3-6-2-F | 16+56+19+08+18+08 | >3960m | |
4. | Mead, Brian | M0OET | 100'55 | 3 | S-6-2-1-F | 37+20+35+10 | >2580m | |
5. | McIntyre, Logan | INT | 81'36 | 2 | S-1-3-F | 36+26+20 | >2090m |
Organizer: Bishop, Robin RS213497