Competition: | 18/11/2018 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
6 | 5 | =11 | =11 |
D a v i d D e a n e G3ZOI
has got place 2 with run time 105'23 min and 5 foxes
of category 5TX
Sequence | S--7--1--5--8--3--F | |||
---|---|---|---|---|
Run times | 15+21+18+15+20+15 min | |||
Run route | > 4000 m | |||
min. distance | > 4960 m | S-2-4-6-3-8-5-1-7-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:17 | 0'00 | ||
Fox 7 | 11:20:12 | 14'55 | ||
Fox 1 | 11:41:38 | +0'38 | 36'21 | |
Fox 5 | 12:00:04 | +0'04 | 54'47 | |
Fox 8 | 12:15:16 | 69'59 | ||
Fox 3 | 12:35:12 | +2'12 | 89'55 | |
Finish | 12:50:40 | 105'23 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 7 | 500 m | 2 | (8) 14'55 | 15'32 | 16'10 | 14'55 |
7 >> 1 | 450 m | 1 | (8) 21'26 | 21'26 | 21'26 | 21'26 |
1 >> 5 | 610 m | 1 | (8) 18'26 | 18'26 | 18'26 | 18'26 |
5 >> 8 | 630 m | 2 | (4) 8'53 | 12'02 | 15'12 | 15'12 |
8 >> 3 | 830 m | 3 | (4) 16'12 | 18'29 | 19'56 | 19'56 |
3 >> F | 970 m | 2 | (8) 15'28 | 17'32 | 19'36 | 15'28 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 102'39 | 5 | S-5-8-3-1-7-F | 42+09+16+19+12+05 | >4000m | |
2. | Deane, David | G3ZOI | 105'23 | 5 | S-7-1-5-8-3-F | 15+21+18+15+20+15 | >4000m | |
3. | Justin, Peter | G4AZL | 124'40 | 5 | S-7-8-3-6-2-F | 16+56+19+08+18+08 | >3960m | |
4. | Mead, Brian | M0OET | 100'55 | 3 | S-6-2-1-F | 37+20+35+10 | >2580m | |
5. | McIntyre, Logan | INT | 81'36 | 2 | S-1-3-F | 36+26+20 | >2090m |
Organizer: Bishop, Robin RS213497