Competition: | 18/11/2018 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 8TX | 5TX | Com | +Hlp |
6 | 5 | =11 | =11 |
R o b e r t V i c k e r s G3ORI
has got place 1 with run time 102'39 min and 5 foxes
of category 5TX
Sequence | S--5--8--3--1--7--F | |||
---|---|---|---|---|
Run times | 42+09+16+19+12+05 min | |||
Run route | > 4000 m | |||
min. distance | > 4960 m | S-2-4-6-3-8-5-1-7-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:11 | 0'00 | ||
Fox 5 | 11:22:34 | +2'34 | 42'23 | |
Fox 8 | 11:31:27 | 51'16 | ||
Fox 3 | 11:47:39 | x | 67'28 | |
Fox 1 | 12:06:19 | +0'19 | 86'08 | |
Fox 7 | 12:18:01 | 97'50 | ||
Finish | 12:22:50 | 102'39 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 5 | 1100 m | 1 | (4) 42'23 | 42'23 | 42'23 | 42'23 |
5 >> 8 | 630 m | 2 | (4) 8'53 | 12'02 | 15'12 | 8'53 |
8 >> 3 | 830 m | 3 | (4) 16'12 | 18'29 | 19'56 | 16'12 |
3 >> 1 | 490 m | 1 | (4) 18'40 | 18'40 | 18'40 | 18'40 |
1 >> 7 | 450 m | 1 | (4) 11'42 | 11'42 | 11'42 | 11'42 |
7 >> F | 500 m | 1 | (4) 4'49 | 4'49 | 4'49 | 4'49 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 102'39 | 5 | S-5-8-3-1-7-F | 42+09+16+19+12+05 | >4000m | |
2. | Deane, David | G3ZOI | 105'23 | 5 | S-7-1-5-8-3-F | 15+21+18+15+20+15 | >4000m | |
3. | Justin, Peter | G4AZL | 124'40 | 5 | S-7-8-3-6-2-F | 16+56+19+08+18+08 | >3960m | |
4. | Mead, Brian | M0OET | 100'55 | 3 | S-6-2-1-F | 37+20+35+10 | >2580m | |
5. | McIntyre, Logan | INT | 81'36 | 2 | S-1-3-F | 36+26+20 | >2090m |
Organizer: Bishop, Robin RS213497