Competition: | 26/11/2016 from 10.30 | ||
Band/Limit: | 80-m-band / 120 min | ||
Competitors: | ALL | Com | +Hlp |
4 | =4 | =6 |
A n d r e w S o l t y s i k G4KWQ
has got place 1 with run time 36'56 min and 10 foxes
of category ALL
Sequence | S--3--1--2--4--5--6--7--8--9--10--F | |||
---|---|---|---|---|
Run times | 04+03+03+04+04+02+02+03+02+05+05 min | |||
Run route | > 4440 m | |||
min. distance | > 4440 m | S-3-1-2-4-5-6-7-8-9-10-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:51:03 | 0'00 | ||
Fox 3 | 12:54:36 | +1'36 | 3'33 | |
Fox 1 | 12:57:29 | +1'29 | 6'26 | |
Fox 2 | 13:00:18 | -0'42 | 9'15 | |
Fox 4 | 13:04:18 | +0'18 | 13'15 | |
Fox 5 | 13:08:10 | -0'50 | 17'07 | |
Fox 6 | 13:10:33 | 19'30 | ||
Fox 7 | 13:12:51 | 21'48 | ||
Fox 8 | 13:15:38 | 24'35 | ||
Fox 9 | 13:17:50 | 26'47 | ||
Fox10 | 13:22:35 | 31'32 | ||
Finish | 13:27:59 | 36'56 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soltysik, Andrew |
---|---|---|---|---|---|---|
S >> 3 | 490 m | 3 | (12) 3'33 | 4'36 | 6'30 | 3'33 |
3 >> 1 | 390 m | 2 | (12) 2'53 | 3'04 | 3'16 | 2'53 |
1 >> 2 | 330 m | 3 | (12) 2'49 | 4'41 | 7'06 | 2'49 |
2 >> 4 | 620 m | 2 | (12) 4'00 | 7'35 | 11'10 | 4'00 |
4 >> 5 | 360 m | 2 | (12) 3'52 | 4'54 | 5'57 | 3'52 |
5 >> 6 | 330 m | 3 | (12) 2'23 | 3'40 | 5'07 | 2'23 |
6 >> 7 | 330 m | 3 | (12) 2'18 | 3'19 | 4'15 | 2'18 |
7 >> 8 | 300 m | 3 | (12) 2'47 | 3'48 | 4'30 | 2'47 |
8 >> 9 | 250 m | 3 | (12) 2'12 | 2'59 | 3'34 | 2'12 |
9 >> 10 | 250 m | 3 | (10) 2'36 | 3'42 | 4'45 | 4'45 |
10 >> F | 780 m | 3 | (12) 5'24 | 8'26 | 12'08 | 5'24 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 36'56 | 10 | S-3-1-2-4-5-6-7-8-9-10-F | 04+03+03+04+04+02+02+03+02+05+05 | >4440m | |
2. | Williams, David | M3WDD | 61'43 | 10 | S-3-1-2-4-5-6-7-8-9-10-F | 04+03+04+11+06+05+04+05+04+04+12 | >4440m | |
3. | Heale, David | G6HGE | 51'04 | 9 | S-10-9-8-7-6-5-1-2-3-F | 08+02+03+05+04+04+08+07+06+04 | >4460m | |
4. | Marriot, John | RS20583 | 37'58 | 7 | S-3-5-6-7-8-9-10-F | 07+07+04+03+04+03+03+08 | >3180m |
Organizer: RSGB 2E0VLB