Competition: | 26/11/2016 from 10.30 | ||
Band/Limit: | 80-m-band / 120 min | ||
Competitors: | ALL | Com | +Hlp |
4 | =4 | =6 |
D a v i d H e a l e G6HGE
has got place 3 with run time 51'04 min and 9 foxes
of category ALL
Sequence | S--10--9--8--7--6--5--1--2--3--F | |||
---|---|---|---|---|
Run times | 08+02+03+05+04+04+08+07+06+04 min | |||
Run route | > 4460 m | |||
min. distance | > 4440 m | S-3-1-2-4-5-6-7-8-9-10-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:11:00 | 0'00 | ||
Fox10 | 13:19:08 | 8'08 | ||
Fox 9 | 13:21:22 | 10'22 | ||
Fox 8 | 13:23:55 | 12'55 | ||
Fox 7 | 13:28:47 | 17'47 | ||
Fox 6 | 13:32:50 | 21'50 | ||
Fox 5 | 13:36:21 | +1'21 | 25'21 | |
Fox 1 | 13:44:30 | -0'30 | 33'30 | |
Fox 2 | 13:51:36 | x | 40'36 | |
Fox 3 | 13:57:57 | x | 46'57 | |
Finish | 14:02:04 | 51'04 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heale, David |
---|---|---|---|---|---|---|
S >> 10 | 780 m | 1 | (11) 8'08 | 8'08 | 8'08 | 8'08 |
10 >> 9 | 250 m | 1 | (11) 2'14 | 2'14 | 2'14 | 2'14 |
9 >> 8 | 250 m | 1 | (11) 2'33 | 2'33 | 2'33 | 2'33 |
8 >> 7 | 300 m | 1 | (11) 4'52 | 4'52 | 4'52 | 4'52 |
7 >> 6 | 330 m | 1 | (11) 4'03 | 4'03 | 4'03 | 4'03 |
6 >> 5 | 330 m | 1 | (11) 3'31 | 3'31 | 3'31 | 3'31 |
5 >> 1 | 670 m | 1 | (11) 8'09 | 8'09 | 8'09 | 8'09 |
1 >> 2 | 330 m | 3 | (12) 2'49 | 4'41 | 7'06 | 7'06 |
2 >> 3 | 720 m | 1 | (11) 6'21 | 6'21 | 6'21 | 6'21 |
3 >> F | 490 m | 1 | (11) 4'07 | 4'07 | 4'07 | 4'07 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 36'56 | 10 | S-3-1-2-4-5-6-7-8-9-10-F | 04+03+03+04+04+02+02+03+02+05+05 | >4440m | |
2. | Williams, David | M3WDD | 61'43 | 10 | S-3-1-2-4-5-6-7-8-9-10-F | 04+03+04+11+06+05+04+05+04+04+12 | >4440m | |
3. | Heale, David | G6HGE | 51'04 | 9 | S-10-9-8-7-6-5-1-2-3-F | 08+02+03+05+04+04+08+07+06+04 | >4460m | |
4. | Marriot, John | RS20583 | 37'58 | 7 | S-3-5-6-7-8-9-10-F | 07+07+04+03+04+03+03+08 | >3180m |
Organizer: RSGB 2E0VLB