Competition: | 26/11/2016 from 10.30 | ||
Band/Limit: | 80-m-band / 120 min | ||
Competitors: | ALL | Com | +Hlp |
4 | =4 | =6 |
J o h n M a r r i o t RS20583
has got place 4 with run time 37'58 min and 7 foxes
of category ALL
Sequence | S--3--5--6--7--8--9--10--F | |||
---|---|---|---|---|
Run times | 07+07+04+03+04+03+03+08 min | |||
Run route | > 3180 m | |||
min. distance | > 4440 m | S-3-1-2-4-5-6-7-8-9-10-F (ALL) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:42:14 | 0'00 | ||
Fox 3 | 13:48:44 | +0'44 | 6'30 | |
Fox 5 | 13:55:33 | +0'33 | 13'19 | |
Fox 6 | 13:59:05 | 16'51 | ||
Fox 7 | 14:02:29 | 20'15 | ||
Fox 8 | 14:06:36 | 24'22 | ||
Fox 9 | 14:09:48 | 27'34 | ||
Fox10 | 14:12:24 | 30'10 | ||
Finish | 14:20:12 | 37'58 |
Fox-to-Fox run times of category ALL
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 3 | 490 m | 3 | (12) 3'33 | 4'36 | 6'30 | 6'30 |
3 >> 5 | 440 m | 1 | (10) 6'49 | 6'49 | 6'49 | 6'49 |
5 >> 6 | 330 m | 3 | (12) 2'23 | 3'40 | 5'07 | 3'32 |
6 >> 7 | 330 m | 3 | (12) 2'18 | 3'19 | 4'15 | 3'24 |
7 >> 8 | 300 m | 3 | (12) 2'47 | 3'48 | 4'30 | 4'07 |
8 >> 9 | 250 m | 3 | (12) 2'12 | 2'59 | 3'34 | 3'12 |
9 >> 10 | 250 m | 3 | (10) 2'36 | 3'42 | 4'45 | 2'36 |
10 >> F | 780 m | 3 | (12) 5'24 | 8'26 | 12'08 | 7'48 |
The results of category ALL
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 36'56 | 10 | S-3-1-2-4-5-6-7-8-9-10-F | 04+03+03+04+04+02+02+03+02+05+05 | >4440m | |
2. | Williams, David | M3WDD | 61'43 | 10 | S-3-1-2-4-5-6-7-8-9-10-F | 04+03+04+11+06+05+04+05+04+04+12 | >4440m | |
3. | Heale, David | G6HGE | 51'04 | 9 | S-10-9-8-7-6-5-1-2-3-F | 08+02+03+05+04+04+08+07+06+04 | >4460m | |
4. | Marriot, John | RS20583 | 37'58 | 7 | S-3-5-6-7-8-9-10-F | 07+07+04+03+04+03+03+08 | >3180m |
Organizer: RSGB 2E0VLB