Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
3+3 | C a t e g o r y | 3+3 | ||||
---|---|---|---|---|---|---|
5 Com +++ Foxes 1 2 3 +++ Route >2440m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 45'28 | 3 | 1 | |
2. | Bishop, Robin | IND | 45'29 | 3 | 8 | |
3. | Ullersperger, Jillian | M6JIL | 46'51 | 3 | 11 | |
4. | Gregory, Daniel | IND | 54'38 | 3 | 6 | |
5. | Little, John | M1SHE | 59'47 | 3 | 4 | |
4+4 | C a t e g o r y | 4+4 | ||||
8 Com +++ Foxes 1 2 3 4 +++ Route >3160m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 30'46 | 4 | 13 | |
2. | Stoyanov, Svetoslav | IND | 35'45 | 4 | 10 | |
3. | Dunbar, Michael | M6MDD | 40'26 | 4 | 9 | |
4. | Tyler, Stuart | G1ZAR | 44'31 | 4 | 3 | |
5. | Soltysik, Andrew | G4KWQ | 44'51 | 4 | 7 | |
6. | Marriot, John | RS | 47'49 | 4 | 2 | |
7. | Boev, Vlad | 2E0VLB | 48'29 | 4 | 5 | |
8. | Heale, David | G6HGE | 51'57 | 4 | 12 |
Helper | ||
---|---|---|
Deane, David G3ZOI | ||
Organizer: RSGB G3ZOI |