Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
J o h n L i t t l e M1SHE
has got place 5 with run time 59'47 min and 3 foxes
of category 3+3
Sequence | S--2--1--3--F | |||
---|---|---|---|---|
Run times | 13+12+13+22 min | |||
Run route | > 2440 m | |||
min. distance | > 2440 m | S-3-1-2-F (3+3) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 2 | 10:52:54 | +0'54 | 12'54 | |
Fox 1 | 11:04:47 | -0'13 | 24'47 | |
Fox 3 | 11:18:05 | +0'05 | 38'05 | |
Finish | 11:39:47 | 59'47 |
Fox-to-Fox run times of category 3+3
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Little, John |
---|---|---|---|---|---|---|
S >> 2 | 610 m | 4 | (11) 11'50 | 14'56 | 22'45 | 12'54 |
2 >> 1 | 470 m | 4 | (8) 5'21 | 8'19 | 11'53 | 11'53 |
1 >> 3 | 510 m | 4 | (8) 9'18 | 12'09 | 13'51 | 13'18 |
3 >> F | 860 m | 4 | (8) 8'05 | 13'56 | 21'42 | 21'42 |
The results of category 3+3
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 45'28 | 3 | S-2-1-3-F | 12+09+12+12 | >2440m | |
2. | Bishop, Robin | IND | 45'29 | 3 | S-2-1-3-F | 23+05+09+08 | >2440m | |
3. | Ullersperger, Jillian | M6JIL | 46'51 | 3 | S-2-1-3-F | 12+07+14+14 | >2440m | |
4. | Gregory, Daniel | IND | 54'38 | 3 | S-3-1-2-F | 31+08+09+06 | >2440m | |
5. | Little, John | M1SHE | 59'47 | 3 | S-2-1-3-F | 13+12+13+22 | >2440m |
Organizer: RSGB G3ZOI