Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
D a n i e l G r e g o r y IND
has got place 4 with run time 54'38 min and 3 foxes
of category 3+3
Sequence | S--3--1--2--F | |||
---|---|---|---|---|
Run times | 31+08+09+06 min | |||
Run route | > 2440 m | |||
min. distance | > 2440 m | S-3-1-2-F (3+3) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox 3 | 11:16:03 | -0'57 | 31'03 | |
Fox 1 | 11:24:26 | -0'34 | 39'26 | |
Fox 2 | 11:33:33 | +1'33 | 48'33 | |
Finish | 11:39:38 | 54'38 |
Fox-to-Fox run times of category 3+3
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gregory, Daniel |
---|---|---|---|---|---|---|
S >> 3 | 860 m | 1 | (6) 31'03 | 31'03 | 31'03 | 31'03 |
3 >> 1 | 510 m | 1 | (6) 8'23 | 8'23 | 8'23 | 8'23 |
1 >> 2 | 470 m | 1 | (6) 9'07 | 9'07 | 9'07 | 9'07 |
2 >> F | 610 m | 1 | (6) 6'05 | 6'05 | 6'05 | 6'05 |
The results of category 3+3
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Titterington, Bob | G3ORY | 45'28 | 3 | S-2-1-3-F | 12+09+12+12 | >2440m | |
2. | Bishop, Robin | IND | 45'29 | 3 | S-2-1-3-F | 23+05+09+08 | >2440m | |
3. | Ullersperger, Jillian | M6JIL | 46'51 | 3 | S-2-1-3-F | 12+07+14+14 | >2440m | |
4. | Gregory, Daniel | IND | 54'38 | 3 | S-3-1-2-F | 31+08+09+06 | >2440m | |
5. | Little, John | M1SHE | 59'47 | 3 | S-2-1-3-F | 13+12+13+22 | >2440m |
Organizer: RSGB G3ZOI