Competition: | 8/12/2012 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | 3+3 | 4+4 | Com | +Hlp |
5 | 8 | =13 | =14 |
S t u a r t T y l e r G1ZAR
has got place 4 with run time 44'31 min and 4 foxes
of category 4+4
Sequence | S--2--1--3--4--F | |||
---|---|---|---|---|
Run times | 08+08+07+08+13 min | |||
Run route | > 3380 m | |||
min. distance | > 3160 m | S-3-4-1-2-F (4+4) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 2 | 10:48:09 | +1'09 | 8'09 | |
Fox 1 | 10:55:47 | x | 15'47 | |
Fox 3 | 11:02:53 | x | 22'53 | |
Fox 4 | 11:11:20 | +2'20 | 31'20 | |
Finish | 11:24:31 | 44'31 |
Fox-to-Fox run times of category 4+4
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tyler, Stuart |
---|---|---|---|---|---|---|
S >> 2 | 610 m | 7 | (10) 6'54 | 8'07 | 9'55 | 8'09 |
2 >> 1 | 470 m | 7 | (13) 3'22 | 6'19 | 8'33 | 7'38 |
1 >> 3 | 510 m | 2 | (3) 7'06 | 10'25 | 13'45 | 7'06 |
3 >> 4 | 470 m | 3 | (7) 7'04 | 8'24 | 9'44 | 8'27 |
4 >> F | 1320 m | 2 | (7) 10'02 | 11'36 | 13'11 | 13'11 |
The results of category 4+4
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Stoyanov, Svetoslav | IND | 35'45 | 4 | S-2-1-4-3-F | 07+05+08+09+07 | >3160m | |
3. | Dunbar, Michael | M6MDD | 40'26 | 4 | S-2-1-4-3-F | 10+06+08+09+07 | >3160m | |
4. | Tyler, Stuart | G1ZAR | 44'31 | 4 | S-2-1-3-4-F | 08+08+07+08+13 | >3380m | |
5. | Soltysik, Andrew | G4KWQ | 44'51 | 4 | S-2-1-3-4-F | 08+06+14+07+10 | >3380m | |
6. | Marriot, John | RS | 47'49 | 4 | S-2-1-4-3-F | 08+08+13+08+10 | >3160m |
Organizer: RSGB G3ZOI