Competition: | 29/09/2019 from 13.00 | ||
Band/Limit: | 80-m-band / 150 min | ||
Competitors: | FOX | Com | +Hlp |
8 | =8 | =8 |
V l a d B o e v 2E0VLB
has got place 4 with run time 21'30 min and 6 foxes
of category FOX
Sequence | S--4--3--2--1--5--B--F | |||
---|---|---|---|---|
Run times | 03+03+04+04+05+03+00 min | |||
Run route | > 1850 m | |||
min. distance | > 1850 m | S-4-3-2-1-5-B-F (FOX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:05:38 | 0'00 | ||
Fox 4 | 13:08:23 | x | 2'45 | |
Fox 3 | 13:11:30 | -0'30 | 5'52 | |
Fox 2 | 13:15:27 | -0'33 | 9'49 | |
Fox 1 | 13:19:06 | -0'54 | 13'28 | |
Fox 5 | 13:23:48 | -0'12 | 18'10 | |
Beacon | 13:26:46 | 21'08 | ||
Finish | 13:27:08 | 21'30 |
Fox-to-Fox run times of category FOX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 4 | 280 m | 2 | (8) 2'45 | 3'54 | 5'04 | 2'45 |
4 >> 3 | 330 m | 2 | (8) 3'07 | 4'43 | 6'19 | 3'07 |
3 >> 2 | 250 m | 2 | (8) 3'57 | 4'36 | 5'15 | 3'57 |
2 >> 1 | 330 m | 2 | (8) 3'39 | 4'00 | 4'21 | 3'39 |
1 >> 5 | 300 m | 2 | (8) 4'42 | 5'03 | 5'24 | 4'42 |
5 >> B | 290 m | 2 | (3) 2'37 | 2'47 | 2'58 | 2'58 |
B >> F | 70 m | 7 | (2) 0'14 | 0'19 | 0'30 | 0'22 |
The results of category FOX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Heale, David | G6HGE | 20'30 | 6 | S-5-1-2-3-4-B-F | 04+03+04+04+04+02+00 | >1900m | |
3. | Dunbar, Michael | M6MDD | 21'23 | 6 | S-5-1-2-3-4-B-F | 04+03+04+02+04+04+00 | >1900m | |
4. | Boev, Vlad | 2E0VLB | 21'30 | 6 | S-4-3-2-1-5-B-F | 03+03+04+04+05+03+00 | >1850m | |
5. | Titterington, Bob | G3ORY | 27'44 | 6 | S-5-1-2-3-4-B-F | 04+04+05+05+05+04+00 | >1900m | |
6. | Raven Tim | G4ARI | 29'30 | 6 | S-4-3-2-1-5-B-F | 05+06+05+04+05+03+01 | >1850m |
Organizer: Jillian M6JIL