Competition: | 29/09/2019 from 13.00 | ||
Band/Limit: | 80-m-band / 150 min | ||
Competitors: | FOX | Com | +Hlp |
8 | =8 | =8 |
M i c h a e l D u n b a r M6MDD
has got place 3 with run time 21'23 min and 6 foxes
of category FOX
Sequence | S--5--1--2--3--4--B--F | |||
---|---|---|---|---|
Run times | 04+03+04+02+04+04+00 min | |||
Run route | > 1900 m | |||
min. distance | > 1850 m | S-4-3-2-1-5-B-F (FOX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:27:02 | 0'00 | ||
Fox 5 | 13:30:42 | +0'42 | 3'40 | |
Fox 1 | 13:33:47 | +2'47 | 6'45 | |
Fox 2 | 13:38:06 | +1'06 | 11'04 | |
Fox 3 | 13:40:15 | +2'15 | 13'13 | |
Fox 4 | 13:44:41 | +0'41 | 17'39 | |
Beacon | 13:48:11 | 21'09 | ||
Finish | 13:48:25 | 21'23 |
Fox-to-Fox run times of category FOX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dunbar, Michael |
---|---|---|---|---|---|---|
S >> 5 | 320 m | 6 | (4) 2'47 | 4'53 | 9'59 | 3'40 |
5 >> 1 | 300 m | 6 | (4) 2'11 | 3'42 | 6'25 | 3'05 |
1 >> 2 | 330 m | 6 | (4) 2'37 | 5'33 | 8'47 | 4'19 |
2 >> 3 | 250 m | 5 | (2) 2'09 | 3'17 | 5'10 | 2'09 |
3 >> 4 | 330 m | 5 | (4) 2'41 | 3'59 | 4'51 | 4'26 |
4 >> B | 300 m | 5 | (4) 1'26 | 2'30 | 3'36 | 3'30 |
B >> F | 70 m | 7 | (2) 0'14 | 0'19 | 0'30 | 0'14 |
The results of category FOX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 14'26 | 6 | S-5-1-2-3-4-B-F | 03+02+03+02+03+01+00 | >1900m | |
2. | Heale, David | G6HGE | 20'30 | 6 | S-5-1-2-3-4-B-F | 04+03+04+04+04+02+00 | >1900m | |
3. | Dunbar, Michael | M6MDD | 21'23 | 6 | S-5-1-2-3-4-B-F | 04+03+04+02+04+04+00 | >1900m | |
4. | Boev, Vlad | 2E0VLB | 21'30 | 6 | S-4-3-2-1-5-B-F | 03+03+04+04+05+03+00 | >1850m | |
5. | Titterington, Bob | G3ORY | 27'44 | 6 | S-5-1-2-3-4-B-F | 04+04+05+05+05+04+00 | >1900m |
Organizer: Jillian M6JIL