Competition: | 25/10/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
2 | 3 | =5 | =6 |
D a v i d D e a n e G3ZOI
has got place 2 with run time 112'39 min and 3 foxes
of category 5TX
Sequence | S--4--2--5--F | |||
---|---|---|---|---|
Run times | 39+38+21+15 min | |||
Run route | > 3950 m | |||
min. distance | > 4970 m | S-4-2-3-1-5-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:50:02 | 0'00 | ||
Fox 4 | 12:28:45 | x | 38'43 | |
Fox 2 | 13:06:47 | x | 76'45 | |
Fox 5 | 13:27:35 | +2'35 | 97'33 | |
Finish | 13:42:41 | 112'39 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deane, David |
---|---|---|---|---|---|---|
S >> 4 | 1000 m | 3 | (4) 18'30 | 30'22 | 38'43 | 38'43 |
4 >> 2 | 1030 m | 3 | (4) 28'33 | 32'09 | 38'02 | 38'02 |
2 >> 5 | 1010 m | 1 | (5) 20'48 | 20'48 | 20'48 | 20'48 |
5 >> F | 910 m | 3 | (4) 9'11 | 13'30 | 16'14 | 15'06 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 142'50 | 5 | S-4-2-3-1-5-F | 19+29+31+25+30+09 | >4970m | |
2. | Deane, David | G3ZOI | 112'39 | 3 | S-4-2-5-F | 39+38+21+15 | >3950m | |
aL. | Titterington, Bob | G3ORY | 164'30 | 5 | S-4-2-3-1-5-F | 34+30+24+24+37+16 | >4970m |
Organizer: RSGB 2E0VLB