Competition: | 25/10/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
2 | 3 | =5 | =6 |
J i l l i a n U l l e r s p e r g e r M6JIL
has got place 1 with run time 142'50 min and 5 foxes
of category 5TX
Sequence | S--4--2--3--1--5--F | |||
---|---|---|---|---|
Run times | 19+29+31+25+30+09 min | |||
Run route | > 4970 m | |||
min. distance | > 4970 m | S-4-2-3-1-5-F (5TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:45:09 | 0'00 | ||
Fox 4 | 12:03:39 | x | 18'30 | |
Fox 2 | 12:32:12 | +0'12 | 47'03 | |
Fox 3 | 13:03:41 | +0'41 | 78'32 | |
Fox 1 | 13:28:38 | +2'38 | 103'29 | |
Fox 5 | 13:58:48 | -0'12 | 133'39 | |
Finish | 14:07:59 | 142'50 |
Fox-to-Fox run times of category 5TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ullersperger, Jillian |
---|---|---|---|---|---|---|
S >> 4 | 1000 m | 3 | (4) 18'30 | 30'22 | 38'43 | 18'30 |
4 >> 2 | 1030 m | 3 | (4) 28'33 | 32'09 | 38'02 | 28'33 |
2 >> 3 | 720 m | 2 | (2) 23'45 | 27'37 | 31'29 | 31'29 |
3 >> 1 | 670 m | 2 | (2) 23'36 | 24'16 | 24'57 | 24'57 |
1 >> 5 | 630 m | 2 | (4) 30'10 | 33'38 | 37'07 | 30'10 |
5 >> F | 910 m | 3 | (4) 9'11 | 13'30 | 16'14 | 9'11 |
The results of category 5TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ullersperger, Jillian | M6JIL | 142'50 | 5 | S-4-2-3-1-5-F | 19+29+31+25+30+09 | >4970m | |
2. | Deane, David | G3ZOI | 112'39 | 3 | S-4-2-5-F | 39+38+21+15 | >3950m | |
aL. | Titterington, Bob | G3ORY | 164'30 | 5 | S-4-2-3-1-5-F | 34+30+24+24+37+16 | >4970m |
Organizer: RSGB 2E0VLB