Competition: | 25/10/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
2 | 3 | =5 | =6 |
S v e t o s l a v S t o y a n o v RS21402
has got place 1 with run time 105'10 min and 7 foxes
of category 7TX
Sequence | S--4--6--2--7--3--1--5--F | |||
---|---|---|---|---|
Run times | 13+06+24+12+18+08+18+07 min | |||
Run route | > 5920 m | |||
min. distance | > 5920 m | S-4-6-2-7-3-1-5-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:40:06 | 0'00 | ||
Fox 4 | 11:52:53 | -0'07 | 12'47 | |
Fox 6 | 11:59:01 | 18'55 | ||
Fox 2 | 12:23:16 | +1'16 | 43'10 | |
Fox 7 | 12:34:46 | 54'40 | ||
Fox 3 | 12:52:20 | x | 72'14 | |
Fox 1 | 13:00:37 | x | 80'31 | |
Fox 5 | 13:18:37 | -0'23 | 98'31 | |
Finish | 13:25:16 | 105'10 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stoyanov, Svetoslav |
---|---|---|---|---|---|---|
S >> 4 | 1000 m | 1 | (3) 12'47 | 12'47 | 12'47 | 12'47 |
4 >> 6 | 490 m | 1 | (3) 6'08 | 6'08 | 6'08 | 6'08 |
6 >> 2 | 950 m | 1 | (3) 24'15 | 24'15 | 24'15 | 24'15 |
2 >> 7 | 730 m | 1 | (3) 11'30 | 11'30 | 11'30 | 11'30 |
7 >> 3 | 530 m | 2 | (1) 7'05 | 12'19 | 17'34 | 17'34 |
3 >> 1 | 670 m | 1 | (3) 8'17 | 8'17 | 8'17 | 8'17 |
1 >> 5 | 630 m | 2 | (1) 17'38 | 17'49 | 18'00 | 18'00 |
5 >> F | 910 m | 2 | (1) 5'51 | 6'15 | 6'39 | 6'39 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Stoyanov, Svetoslav | RS21402 | 105'10 | 7 | S-4-6-2-7-3-1-5-F | 13+06+24+12+18+08+18+07 | >5920m | |
2. | Williams, David | M3WDD | 109'29 | 7 | S-6-4-7-3-2-1-5-F | 20+08+32+07+09+10+18+06 | >7490m |
Organizer: RSGB 2E0VLB