Competition: | 25/10/2015 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
2 | 3 | =5 | =6 |
D a v i d W i l l i a m s M3WDD
has got place 2 with run time 109'29 min and 7 foxes
of category 7TX
Sequence | S--6--4--7--3--2--1--5--F | |||
---|---|---|---|---|
Run times | 20+08+32+07+09+10+18+06 min | |||
Run route | > 7490 m | |||
min. distance | > 5920 m | S-4-6-2-7-3-1-5-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:24:59 | 0'00 | ||
Fox 6 | 11:45:13 | 20'14 | ||
Fox 4 | 11:52:49 | -0'11 | 27'50 | |
Fox 7 | 12:24:49 | 59'50 | ||
Fox 3 | 12:31:54 | -0'06 | 66'55 | |
Fox 2 | 12:41:03 | x | 76'04 | |
Fox 1 | 12:50:59 | x | 86'00 | |
Fox 5 | 13:08:37 | -0'23 | 103'38 | |
Finish | 13:14:28 | 109'29 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 6 | 1480 m | 1 | (1) 20'14 | 20'14 | 20'14 | 20'14 |
6 >> 4 | 490 m | 1 | (1) 7'36 | 7'36 | 7'36 | 7'36 |
4 >> 7 | 1760 m | 1 | (1) 32'00 | 32'00 | 32'00 | 32'00 |
7 >> 3 | 530 m | 2 | (1) 7'05 | 12'19 | 17'34 | 7'05 |
3 >> 2 | 720 m | 1 | (1) 9'09 | 9'09 | 9'09 | 9'09 |
2 >> 1 | 950 m | 1 | (1) 9'56 | 9'56 | 9'56 | 9'56 |
1 >> 5 | 630 m | 2 | (1) 17'38 | 17'49 | 18'00 | 17'38 |
5 >> F | 910 m | 2 | (1) 5'51 | 6'15 | 6'39 | 5'51 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Stoyanov, Svetoslav | RS21402 | 105'10 | 7 | S-4-6-2-7-3-1-5-F | 13+06+24+12+18+08+18+07 | >5920m | |
2. | Williams, David | M3WDD | 109'29 | 7 | S-6-4-7-3-2-1-5-F | 20+08+32+07+09+10+18+06 | >7490m |
Organizer: RSGB 2E0VLB