Competition: | 17/11/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
8 | 5 | =13 | =14 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
8 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >5980m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Soltysik, Andrew | G4KWQ | 76'40 | 7 | 2 | |
2. | Stone, Steve | RS19321 | 104'16 | 7 | 8 | |
3. | Andrews, Gavin | M0ETA | 109'18 | 7 | 11 | |
4. | Heale, David | G6HGE | 114'17 | 7 | 12 | |
5. | Williams, David | M3WDD | 117'44 | 7 | 13 | |
6. | Marriot, John | RS | 148'25 | 6 | 5 | |
7. | Tyler, Stuart | G1ZAR | 96'36 | 5 | 3 | |
8. | Bishop, Robin | IND | 127'21 | 3 | 10 | |
5TX | C a t e g o r y | 5TX | ||||
5 Com +++ Foxes 1 2 4 5 7 +++ Route >4630m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Boev, Vlad | 2E0VLB | 81'50 | 5 | 7 | |
2. | Deane, David | G3ZOI | 90'56 | 5 | 6 | |
3. | Titterington, Bob | G3ORY | 108'32 | 5 | 1 | |
4. | Ullersperger, Jillian | M0JIN | 109'30 | 5 | 9 | |
5. | Little, John | M1SHE | 135'46 | 5 | 4 |
Helper | ||
---|---|---|
Dunbar, Michael | ||
Organizer: RSGB M6MDD |