Competition: | 17/11/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
8 | 5 | =13 | =14 |
S t u a r t T y l e r G1ZAR
has got place 7 with run time 96'36 min and 5 foxes
of category 7TX
Sequence | S--2--1--7--6--3--F | |||
---|---|---|---|---|
Run times | 17+20+10+13+14+22 min | |||
Run route | > 5270 m | |||
min. distance | > 5980 m | S-5-2-1-7-6-3-4-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:05 | 0'00 | ||
Fox 2 | 11:36:57 | x | 16'52 | |
Fox 1 | 11:56:48 | +0'48 | 36'43 | |
Fox 7 | 12:06:51 | 46'46 | ||
Fox 6 | 12:20:03 | 59'58 | ||
Fox 3 | 12:34:28 | +1'28 | 74'23 | |
Finish | 12:56:41 | 96'36 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tyler, Stuart |
---|---|---|---|---|---|---|
S >> 2 | 820 m | 6 | (2) 6'30 | 11'56 | 17'20 | 16'52 |
2 >> 1 | 980 m | 6 | (13) 10'04 | 17'36 | 23'54 | 19'51 |
1 >> 7 | 700 m | 7 | (12) 8'42 | 10'52 | 15'54 | 10'03 |
7 >> 6 | 970 m | 2 | (13) 11'22 | 12'17 | 13'12 | 13'12 |
6 >> 3 | 670 m | 1 | (3) 14'25 | 14'25 | 14'25 | 14'25 |
3 >> F | 1140 m | 1 | (3) 22'13 | 22'13 | 22'13 | 22'13 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Heale, David | G6HGE | 114'17 | 7 | S-2-1-7-3-6-5-4-F | 17+19+09+15+15+24+12+04 | >6850m | |
5. | Williams, David | M3WDD | 117'44 | 7 | S-2-1-7-6-5-3-4-F | 12+10+16+11+42+16+07+04 | >6760m | |
6. | Marriot, John | RS | 148'25 | 6 | S-7-1-2-3-6-5-F | 41+21+14+20+17+21+14 | >7630m | |
7. | Tyler, Stuart | G1ZAR | 96'36 | 5 | S-2-1-7-6-3-F | 17+20+10+13+14+22 | >5270m | |
8. | Bishop, Robin | IND | 127'21 | 3 | S-1-7-5-F | 67+10+37+14 | >4290m |
Organizer: RSGB M6MDD