Competition: | 17/11/2012 from 10.00 | |||
Band/Limit: | 2-m-band / 150 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
8 | 5 | =13 | =14 |
J o h n M a r r i o t RS
has got place 6 with run time 148'25 min and 6 foxes
of category 7TX
Sequence | S--7--1--2--3--6--5--F | |||
---|---|---|---|---|
Run times | 41+21+14+20+17+21+14 min | |||
Run route | > 7630 m | |||
min. distance | > 5980 m | S-5-2-1-7-6-3-4-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:15 | 0'00 | ||
Fox 7 | 12:06:41 | 41'26 | ||
Fox 1 | 12:28:07 | +2'07 | 62'52 | |
Fox 2 | 12:42:04 | +0'04 | 76'49 | |
Fox 3 | 13:02:20 | x | 97'05 | |
Fox 6 | 13:19:08 | 113'53 | ||
Fox 5 | 13:40:00 | 0'00 | 134'45 | |
Finish | 13:53:40 | 148'25 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marriot, John |
---|---|---|---|---|---|---|
S >> 7 | 1600 m | 1 | (5) 41'26 | 41'26 | 41'26 | 41'26 |
7 >> 1 | 700 m | 1 | (5) 21'26 | 21'26 | 21'26 | 21'26 |
1 >> 2 | 980 m | 1 | (5) 13'57 | 13'57 | 13'57 | 13'57 |
2 >> 3 | 1440 m | 1 | (5) 20'16 | 20'16 | 20'16 | 20'16 |
3 >> 6 | 670 m | 5 | (2) 7'10 | 11'59 | 16'48 | 16'48 |
6 >> 5 | 1270 m | 5 | (2) 14'29 | 23'33 | 41'59 | 20'52 |
5 >> F | 990 m | 3 | (8) 9'48 | 12'25 | 13'49 | 13'40 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Heale, David | G6HGE | 114'17 | 7 | S-2-1-7-3-6-5-4-F | 17+19+09+15+15+24+12+04 | >6850m | |
5. | Williams, David | M3WDD | 117'44 | 7 | S-2-1-7-6-5-3-4-F | 12+10+16+11+42+16+07+04 | >6760m | |
6. | Marriot, John | RS | 148'25 | 6 | S-7-1-2-3-6-5-F | 41+21+14+20+17+21+14 | >7630m | |
7. | Tyler, Stuart | G1ZAR | 96'36 | 5 | S-2-1-7-6-3-F | 17+20+10+13+14+22 | >5270m | |
8. | Bishop, Robin | IND | 127'21 | 3 | S-1-7-5-F | 67+10+37+14 | >4290m |
Organizer: RSGB M6MDD