Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
R o b i n C a i n e G4IWS
has got place 3 with run time 50'09 min and 2 foxes
of category MED
Sequence | S--3--5--F | |||
---|---|---|---|---|
Run times | 13+23+14 min | |||
Run route | > 1540 m | |||
min. distance | > 2950 m | S-3-4-2-1-5-F (MED) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:13 | 0'00 | ||
Fox 3 | 11:23:08 | +0'08 | 12'55 | |
Fox 5 | 11:46:35 | +1'35 | 36'22 | |
Finish | 12:00:22 | 50'09 |
Fox-to-Fox run times of category MED
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Caine, Robin |
---|---|---|---|---|---|---|
S >> 3 | 560 m | 3 | (6) 12'55 | 12'59 | 13'01 | 12'55 |
3 >> 5 | 450 m | 3 | (6) 23'27 | 23'28 | 23'30 | 23'27 |
5 >> F | 530 m | 1 | (6) 13'47 | 13'47 | 13'47 | 13'47 |
The results of category MED
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Singh, Kamal | M0IOV | 108'35 | 5 | S-3-5-1-2-4-F | 13+24+22+19+13+18 | >3420m | |
2. | Titterington, Bob | G3ORY | 108'42 | 5 | S-3-5-1-2-4-F | 13+23+22+19+13+19 | >3420m | |
3. | Caine, Robin | G4IWS | 50'09 | 2 | S-3-5-F | 13+23+14 | >1540m |
Organizer: RSGB G3ZOI