Competition: | 28/07/2019 from 10.00 | |||
Band/Limit: | 80-m-band / 150 min | |||
Competitors: | ALL | MED | Com | +Hlp |
5 | 3 | =8 | =9 |
B o b T i t t e r i n g t o n G3ORY
has got place 2 with run time 108'42 min and 5 foxes
of category MED
Sequence | S--3--5--1--2--4--F | |||
---|---|---|---|---|
Run times | 13+23+22+19+13+19 min | |||
Run route | > 3420 m | |||
min. distance | > 2950 m | S-3-4-2-1-5-F (MED) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:13 | 0'00 | ||
Fox 3 | 11:23:14 | +0'14 | 13'01 | |
Fox 5 | 11:46:42 | +1'42 | 36'29 | |
Fox 1 | 12:08:22 | +2'22 | 58'09 | |
Fox 2 | 12:27:00 | 0'00 | 76'47 | |
Fox 4 | 12:40:19 | +1'19 | 90'06 | |
Finish | 12:58:55 | 108'42 |
Fox-to-Fox run times of category MED
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 3 | 560 m | 3 | (6) 12'55 | 12'59 | 13'01 | 13'01 |
3 >> 5 | 450 m | 3 | (6) 23'27 | 23'28 | 23'30 | 23'28 |
5 >> 1 | 400 m | 2 | (5) 21'30 | 21'35 | 21'40 | 21'40 |
1 >> 2 | 520 m | 2 | (4) 18'38 | 18'47 | 18'57 | 18'38 |
2 >> 4 | 500 m | 2 | (5) 13'12 | 13'15 | 13'19 | 13'19 |
4 >> F | 1000 m | 2 | (5) 18'25 | 18'30 | 18'36 | 18'36 |
The results of category MED
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Singh, Kamal | M0IOV | 108'35 | 5 | S-3-5-1-2-4-F | 13+24+22+19+13+18 | >3420m | |
2. | Titterington, Bob | G3ORY | 108'42 | 5 | S-3-5-1-2-4-F | 13+23+22+19+13+19 | >3420m | |
3. | Caine, Robin | G4IWS | 50'09 | 2 | S-3-5-F | 13+23+14 | >1540m |
Organizer: RSGB G3ZOI