Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 45 min | ||
Competitors: | 45M | Com | +Hlp |
8 | =8 | =9 |
B o b T i t t e r i n g t o n G3ORY
has got place 2 with run time 38'57 min and 5 foxes
of category 45M
Sequence | S--5--3--4--1--2--F | |||
---|---|---|---|---|
Run times | 09+05+07+05+03+09 min | |||
Run route | > 1990 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (45M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:09:03 | 0'00 | ||
Fox 5 | 11:18:24 | -0'36 | 9'21 | |
Fox 3 | 11:23:21 | +0'21 | 14'18 | |
Fox 4 | 11:30:11 | +1'11 | 21'08 | |
Fox 1 | 11:35:30 | x | 26'27 | |
Fox 2 | 11:38:56 | +1'56 | 29'53 | |
Finish | 11:48:00 | 38'57 |
Fox-to-Fox run times of category 45M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Titterington, Bob |
---|---|---|---|---|---|---|
S >> 5 | 210 m | 2 | (2) 4'23 | 6'52 | 9'21 | 9'21 |
5 >> 3 | 450 m | 1 | (14) 4'57 | 4'57 | 4'57 | 4'57 |
3 >> 4 | 250 m | 2 | (14) 6'50 | 8'22 | 9'54 | 6'50 |
4 >> 1 | 240 m | 1 | (14) 5'19 | 5'19 | 5'19 | 5'19 |
1 >> 2 | 240 m | 1 | (14) 3'26 | 3'26 | 3'26 | 3'26 |
2 >> F | 600 m | 3 | (14) 9'04 | 23'24 | 49'08 | 9'04 |
The results of category 45M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 25'25 | 5 | S-5-2-1-4-3-F | 04+08+03+03+05+03 | >1790m | |
2. | Titterington, Bob | G3ORY | 38'57 | 5 | S-5-3-4-1-2-F | 09+05+07+05+03+09 | >1990m | |
3. | Jones, Ken | M0AET | 41'00 | 4 | S-3-2-1-4-F | 06+08+04+04+19 | >1950m | |
4. | Ullersperger, Jillian | M6JIL | 44'15 | 4 | S-3-2-1-4-F | 07+14+03+03+18 | >1950m | |
5. | Dawson, Mike | M1ELK | 35'00 | 2 | S-3-1-F | 06+11+18 | >1260m |
Promoter: RSGB 2E0VLB