Competition: | 20/11/2011 from 9.00 | ||
Band/Limit: | 80-m-band / 45 min | ||
Competitors: | 45M | Com | +Hlp |
8 | =8 | =9 |
R o b e r t V i c k e r s G3ORI
has got place 1 with run time 25'25 min and 5 foxes
of category 45M
Sequence | S--5--2--1--4--3--F | |||
---|---|---|---|---|
Run times | 04+08+03+03+05+03 min | |||
Run route | > 1790 m | |||
min. distance | > 1740 m | S-3-4-1-2-5-F (45M) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:53:08 | 0'00 | ||
Fox 5 | 10:57:31 | +2'31 | 4'23 | |
Fox 2 | 11:05:18 | -0'42 | 12'10 | |
Fox 1 | 11:08:29 | +2'29 | 15'21 | |
Fox 4 | 11:11:11 | +2'11 | 18'03 | |
Fox 3 | 11:15:46 | +2'46 | 22'38 | |
Finish | 11:18:33 | 25'25 |
Fox-to-Fox run times of category 45M
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 5 | 210 m | 2 | (2) 4'23 | 6'52 | 9'21 | 4'23 |
5 >> 2 | 470 m | 1 | (2) 7'47 | 7'47 | 7'47 | 7'47 |
2 >> 1 | 240 m | 3 | (12) 3'02 | 3'28 | 4'13 | 3'11 |
1 >> 4 | 240 m | 3 | (2) 2'42 | 3'25 | 4'14 | 2'42 |
4 >> 3 | 250 m | 1 | (2) 4'35 | 4'35 | 4'35 | 4'35 |
3 >> F | 390 m | 2 | (2) 2'47 | 3'51 | 4'55 | 2'47 |
The results of category 45M
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Vickers, Robert | G3ORI | 25'25 | 5 | S-5-2-1-4-3-F | 04+08+03+03+05+03 | >1790m | |
2. | Titterington, Bob | G3ORY | 38'57 | 5 | S-5-3-4-1-2-F | 09+05+07+05+03+09 | >1990m | |
3. | Jones, Ken | M0AET | 41'00 | 4 | S-3-2-1-4-F | 06+08+04+04+19 | >1950m | |
4. | Ullersperger, Jillian | M6JIL | 44'15 | 4 | S-3-2-1-4-F | 07+14+03+03+18 | >1950m | |
5. | Dawson, Mike | M1ELK | 35'00 | 2 | S-3-1-F | 06+11+18 | >1260m |
Promoter: RSGB 2E0VLB