Competition: | 10/12/2011 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
7 | 8 | =15 | =16 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >5220m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | RLL |
1. | Soltysik, Andrew | G4KWQ | 57'47 | 7 | 14 | |
2. | Williams, David | M0MWD | 84'57 | 7 | 10 | |
3. | Boev, Vlad | 2E0VLB | 103'05 | 7 | 2 | |
4. | Vickers, Robert | G3ORI | 111'34 | 7 | 4 | |
5. | Heale, David | G6HGE | 114'43 | 7 | 12 | |
aL. | Stoyanov, Svetoslav | IND | 130'54 | 7 | 6 | |
aL. | Stones, Steve | RS19321 | 131'06 | 7 | 8 | |
5TX | C a t e g o r y | 5TX | ||||
8 Com +++ Foxes 1 2 3 5 6 +++ Route >4500m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | RLL |
1. | Titterington, Bob | G3ORY | 76'02 | 5 | 9 | |
2. | Hosking, Terence | IND | 90'40 | 5 | 7 | |
3. | Ullersperger, Jillian | M6JIL | 99'22 | 5 | 1 | |
4. | Deane, David | G3ZOI | 104'39 | 5 | 15 | |
5. | Little, John | M1SHE | 106'42 | 5 | 5 | |
6. | Boyd, Jerry | WB8WFK | 97'19 | 4 | 13 | |
7. | Jones, Ken | M0AET | 93'28 | 3 | 3 | |
8. | Gregory, Daniel | IND | 110'23 | 1 | 11 |
Helper | ||
---|---|---|
Dunbar, Michael | ||
Promoter: RSGB RS19508 |