Competition: | 10/12/2011 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
7 | 8 | =15 | =16 |
R o b e r t V i c k e r s G3ORI
has got place 4 with run time 111'34 min and 7 foxes
of category 7TX
Sequence | S--5--3--2--6--4--7--1--F | |||
---|---|---|---|---|
Run times | 14+19+11+10+10+11+31+06 min | |||
Run route | > 5950 m | |||
min. distance | > 5220 m | S-5-2-6-4-7-3-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:11 | 0'00 | ||
Fox 5 | 11:28:49 | -0'11 | 13'38 | |
Fox 3 | 11:47:25 | x | 32'14 | |
Fox 2 | 11:58:52 | +1'52 | 43'41 | |
Fox 6 | 12:08:25 | 53'14 | ||
Fox 4 | 12:18:25 | x | 63'14 | |
Fox 7 | 12:29:49 | 74'38 | ||
Fox 1 | 13:00:40 | x | 105'29 | |
Finish | 13:06:45 | 111'34 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vickers, Robert |
---|---|---|---|---|---|---|
S >> 5 | 820 m | 3 | (2) 9'25 | 12'02 | 13'38 | 13'38 |
5 >> 3 | 800 m | 2 | (2) 13'18 | 15'57 | 18'36 | 18'36 |
3 >> 2 | 580 m | 1 | (4) 11'27 | 11'27 | 11'27 | 11'27 |
2 >> 6 | 490 m | 5 | (6) 4'05 | 9'40 | 14'18 | 9'33 |
6 >> 4 | 600 m | 5 | (14) 8'48 | 14'22 | 25'08 | 10'00 |
4 >> 7 | 540 m | 2 | (14) 8'51 | 10'07 | 11'24 | 11'24 |
7 >> 1 | 1430 m | 1 | (4) 30'51 | 30'51 | 30'51 | 30'51 |
1 >> F | 700 m | 4 | (10) 4'07 | 6'23 | 8'05 | 6'05 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 57'47 | 7 | S-2-6-4-7-3-1-5-F | 12+06+09+09+06+06+05+05 | >5680m | |
2. | Williams, David | M0MWD | 84'57 | 7 | S-2-6-4-3-7-5-1-F | 13+14+11+10+09+16+08+04 | >6400m | |
3. | Boev, Vlad | 2E0VLB | 103'05 | 7 | S-5-3-7-4-2-6-1-F | 09+13+12+11+10+14+26+07 | >6360m | |
4. | Vickers, Robert | G3ORI | 111'34 | 7 | S-5-3-2-6-4-7-1-F | 14+19+11+10+10+11+31+06 | >5950m | |
5. | Heale, David | G6HGE | 114'43 | 7 | S-6-4-2-7-3-1-5-F | 21+17+18+18+08+18+09+05 | >6180m |
Promoter: RSGB RS19508