Competition: | 10/12/2011 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
7 | 8 | =15 | =16 |
V l a d B o e v 2E0VLB
has got place 3 with run time 103'05 min and 7 foxes
of category 7TX
Sequence | S--5--3--7--4--2--6--1--F | |||
---|---|---|---|---|
Run times | 09+13+12+11+10+14+26+07 min | |||
Run route | > 6360 m | |||
min. distance | > 5220 m | S-5-2-6-4-7-3-1-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:02 | 0'00 | ||
Fox 5 | 11:19:27 | x | 9'25 | |
Fox 3 | 11:32:45 | x | 22'43 | |
Fox 7 | 11:45:00 | 34'58 | ||
Fox 4 | 11:55:42 | +1'42 | 45'40 | |
Fox 2 | 12:05:24 | -0'36 | 55'22 | |
Fox 6 | 12:19:34 | 69'32 | ||
Fox 1 | 12:45:50 | x | 95'48 | |
Finish | 12:53:07 | 103'05 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boev, Vlad |
---|---|---|---|---|---|---|
S >> 5 | 820 m | 3 | (2) 9'25 | 12'02 | 13'38 | 9'25 |
5 >> 3 | 800 m | 2 | (2) 13'18 | 15'57 | 18'36 | 13'18 |
3 >> 7 | 560 m | 2 | (10) 8'47 | 10'31 | 12'15 | 12'15 |
7 >> 4 | 540 m | 1 | (2) 10'42 | 10'42 | 10'42 | 10'42 |
4 >> 2 | 850 m | 3 | (2) 9'42 | 16'11 | 20'53 | 9'42 |
2 >> 6 | 490 m | 5 | (6) 4'05 | 9'40 | 14'18 | 14'10 |
6 >> 1 | 1600 m | 1 | (2) 26'16 | 26'16 | 26'16 | 26'16 |
1 >> F | 700 m | 4 | (10) 4'07 | 6'23 | 8'05 | 7'17 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Soltysik, Andrew | G4KWQ | 57'47 | 7 | S-2-6-4-7-3-1-5-F | 12+06+09+09+06+06+05+05 | >5680m | |
2. | Williams, David | M0MWD | 84'57 | 7 | S-2-6-4-3-7-5-1-F | 13+14+11+10+09+16+08+04 | >6400m | |
3. | Boev, Vlad | 2E0VLB | 103'05 | 7 | S-5-3-7-4-2-6-1-F | 09+13+12+11+10+14+26+07 | >6360m | |
4. | Vickers, Robert | G3ORI | 111'34 | 7 | S-5-3-2-6-4-7-1-F | 14+19+11+10+10+11+31+06 | >5950m | |
5. | Heale, David | G6HGE | 114'43 | 7 | S-6-4-2-7-3-1-5-F | 21+17+18+18+08+18+09+05 | >6180m |
Promoter: RSGB RS19508