Competition: | 11/12/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =8 |
7TX | C a t e g o r y | 7TX | ||||
---|---|---|---|---|---|---|
5 Com +++ Foxes 1 2 3 4 5 6 7 8 +++ Route >5680m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Williams, David | M3WDD | 98'56 | 8 | 1 | |
2. | Soltysik, Andrew | G4KWQ | 114'41 | 7 | 4 | |
3. | Heale, David | G6HGE | 118'18 | 5 | 3 | |
aL. | Marriot, John | RS20583 | 123'28 | 5 | 8 | |
aL. | Boev, Vlad | 2E0VLB | 134'35 | 8 | 5 | |
5TX | C a t e g o r y | 5TX | ||||
3 Com +++ Foxes 1 2 3 4 7 8 +++ Route >4390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Titterington, Bob | G3ORY | 113'43 | 6 | 7 | |
2. | Ullersperger, Jillian | M6JIL | 114'43 | 6 | 6 | |
aL. | Deane, David | G3ZOI | 126'24 | 6 | 2 |
Helper | ||
---|---|---|
Organizer: Michael Dunbar M6MDD |