Competition: | 11/12/2016 from 10.00 | |||
Band/Limit: | 2-m-band / 120 min | |||
Competitors: | 7TX | 5TX | Com | +Hlp |
5 | 3 | =8 | =8 |
D a v i d W i l l i a m s M3WDD
has got place 1 with run time 98'56 min and 8 foxes
of category 7TX
Sequence | S--3--7--5--2--6--4--1--8--F | |||
---|---|---|---|---|
Run times | 15+16+08+12+23+10+07+07+00 min | |||
Run route | > 6210 m | |||
min. distance | > 5680 m | S-3-7-5-2-6-1-4-8-F (7TX) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:14:55 | 0'00 | ||
Fox 3 | 10:30:16 | +2'16 | 15'21 | |
Fox 7 | 10:46:40 | 31'45 | ||
Fox 5 | 10:54:10 | x | 39'15 | |
Fox 2 | 11:06:32 | x | 51'37 | |
Fox 6 | 11:29:18 | 74'23 | ||
Fox 4 | 11:39:45 | +0'45 | 84'50 | |
Fox 1 | 11:46:48 | +0'48 | 91'53 | |
Fox 8 | 11:53:34 | 98'39 | ||
Finish | 11:53:51 | 98'56 |
Fox-to-Fox run times of category 7TX
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Williams, David |
---|---|---|---|---|---|---|
S >> 3 | 530 m | 5 | (8) 7'45 | 13'48 | 24'58 | 15'21 |
3 >> 7 | 1470 m | 4 | (1) 16'24 | 23'02 | 32'20 | 16'24 |
7 >> 5 | 550 m | 3 | (1) 7'30 | 11'37 | 17'47 | 7'30 |
5 >> 2 | 520 m | 3 | (4) 7'06 | 12'26 | 17'50 | 12'22 |
2 >> 6 | 870 m | 2 | (5) 18'07 | 20'26 | 22'46 | 22'46 |
6 >> 4 | 760 m | 1 | (1) 10'27 | 10'27 | 10'27 | 10'27 |
4 >> 1 | 520 m | 2 | (1) 7'03 | 11'43 | 16'23 | 7'03 |
1 >> 8 | 940 m | 3 | (1) 6'46 | 11'29 | 19'49 | 6'46 |
8 >> F | 60 m | 5 | (1) 0'17 | 0'24 | 0'42 | 0'17 |
The results of category 7TX
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Williams, David | M3WDD | 98'56 | 8 | S-3-7-5-2-6-4-1-8-F | 15+16+08+12+23+10+07+07+00 | >6210m | |
2. | Soltysik, Andrew | G4KWQ | 114'41 | 7 | S-3-7-5-2-4-1-8-F | 25+20+10+07+28+16+08+01 | >5760m | |
3. | Heale, David | G6HGE | 118'18 | 5 | S-3-7-2-1-8-F | 13+32+28+25+20+00 | >4160m | |
aL. | Marriot, John | RS20583 | 123'28 | 5 | S-3-1-4-6-8-F | 08+38+19+35+23+00 | >4580m | |
aL. | Boev, Vlad | 2E0VLB | 134'35 | 8 | S-3-7-5-2-6-1-4-8-F | 08+24+18+18+18+26+13+09+00 | >5680m |
Organizer: Michael Dunbar M6MDD